Travelers Championship 2014
Kết quả giải Travelers Championship 2014 diễn ra từ ngày 19 đến ngày 22 tháng Sáu trên sân TPC River Highlands, dài 6.841 yard, gậy chuẩn 70.
Vị trí | Người chơi | Vòng 1 | Vòng 2 (EDT) | Vòng 3 | Vòng 4 | Điểm ngày | Điểm | Gậy |
1 | Brendan Steele | 62 | 12:20 pm | - | - | -8 | -8 | 62 |
T2 | Bud Cauley | 63 | 1:40 pm | - | - | -7 | -7 | 63 |
T2 | Ryan Moore | 63 | 7:50 am | - | - | -7 | -7 | 63 |
T4 | Chad Campbell | 64 | 7:10 am | - | - | -6 | -6 | 64 |
T4 | Joe Durant | 64 | 7:10 am | - | - | -6 | -6 | 64 |
T4 | Jeff Maggert | 64 | 7:20 am | - | - | -6 | -6 | 64 |
T4 | Eric Axley | 64 | 8:10 am | - | - | -6 | -6 | 64 |
T4 | Scott Langley | 64 | 8:10 am | - | - | -6 | -6 | 64 |
T9 | Doug LaBelle II | 65 | 2:00 pm | - | - | -5 | -5 | 65 |
T9 | K.J. Choi | 65 | 7:30 am | - | - | -5 | -5 | 65 |
T9 | Ken Duke | 65 | 7:50 am | - | - | -5 | -5 | 65 |
T9 | Sergio Garcia | 65 | 8:00 am | - | - | -5 | -5 | 65 |
T9 | Brandt Snedeker | 65 | 8:00 am | - | - | -5 | -5 | 65 |
T9 | Brooks Koepka | 65 | 8:30 am | - | - | -5 | -5 | 65 |
T9 | Brad Fritsch | 65 | 8:40 am | - | - | -5 | -5 | 65 |
T16 | Justin Hicks | 66 | 12:00 pm | - | - | -4 | -4 | 66 |
T16 | Heath Slocum | 66 | 12:00 pm | - | - | -4 | -4 | 66 |
T16 | Keegan Bradley | 66 | 1:00 pm | - | - | -4 | -4 | 66 |
T16 | Kevin Chappell | 66 | 1:10 pm | - | - | -4 | -4 | 66 |
T16 | Russell Knox | 66 | 1:10 pm | - | - | -4 | -4 | 66 |
T16 | Tim Wilkinson | 66 | 1:20 pm | - | - | -4 | -4 | 66 |
T16 | Steve Marino | 66 | 1:30 pm | - | - | -4 | -4 | 66 |
T16 | Hudson Swafford | 66 | 2:00 pm | - | - | -4 | -4 | 66 |
T16 | Harris English | 66 | 7:50 am | - | - | -4 | -4 | 66 |
T16 | Dustin Johnson | 66 | 7:50 am | - | - | -4 | -4 | 66 |
T16 | Matt Kuchar | 66 | 7:50 am | - | - | -4 | -4 | 66 |
T16 | Patrick Rodgers | 66 | 8:40 am | - | - | -4 | -4 | 66 |
T28 | Brice Garnett | 67 | 12:20 pm | - | - | -3 | -3 | 67 |
T28 | Charley Hoffman | 67 | 12:30 pm | - | - | -3 | -3 | 67 |
T28 | Bubba Watson | 67 | 12:50 pm | - | - | -3 | -3 | 67 |
T28 | John Merrick | 67 | 1:10 pm | - | - | -3 | -3 | 67 |
T28 | Chris Stroud | 67 | 1:20 pm | - | - | -3 | -3 | 67 |
T28 | Aaron Baddeley | 67 | 1:30 pm | - | - | -3 | -3 | 67 |
T28 | Vaughn Taylor | 67 | 1:30 pm | - | - | -3 | -3 | 67 |
T28 | Michael Putnam | 67 | 7:00 am | - | - | -3 | -3 | 67 |
T28 | Sang-Moon Bae | 67 | 7:30 am | - | - | -3 | -3 | 67 |
T28 | Andrew Svoboda | 67 | 8:10 am | - | - | -3 | -3 | 67 |
T28 | Billy Mayfair | 67 | 8:20 am | - | - | -3 | -3 | 67 |
T28 | Charlie Wi | 67 | 8:20 am | - | - | -3 | -3 | 67 |
T40 | Cameron Beckman | 68 | 12:00 pm | - | - | -2 | -2 | 68 |
T40 | Gonzalo Fernandez-Casta | 68 | 12:10 pm | - | - | -2 | -2 | 68 |
T40 | Trevor Immelman | 68 | 12:20 pm | - | - | -2 | -2 | 68 |
T40 | Angel Cabrera | 68 | 12:30 pm | - | - | -2 | -2 | 68 |
T40 | J.J. Henry | 68 | 12:40 pm | - | - | -2 | -2 | 68 |
T40 | Carl Pettersson | 68 | 12:40 pm | - | - | -2 | -2 | 68 |
T40 | Hunter Mahan | 68 | 12:50 pm | - | - | -2 | -2 | 68 |
T40 | Seung-yul Noh | 68 | 12:50 pm | - | - | -2 | -2 | 68 |
T40 | Retief Goosen | 68 | 1:10 pm | - | - | -2 | -2 | 68 |
T40 | Johnson Wagner | 68 | 1:10 pm | - | - | -2 | -2 | 68 |
T40 | Morgan Hoffmann | 68 | 1:30 pm | - | - | -2 | -2 | 68 |
T40 | David Duval | 68 | 1:40 pm | - | - | -2 | -2 | 68 |
T40 | Jamie Lovemark | 68 | 1:50 pm | - | - | -2 | -2 | 68 |
T40 | Wes Roach | 68 | 1:50 pm | - | - | -2 | -2 | 68 |
T40 | Vijay Singh | 68 | 7:40 am | - | - | -2 | -2 | 68 |
T40 | Andres Romero | 68 | 8:20 am | - | - | -2 | -2 | 68 |
T40 | Brian Harman | 68 | 8:30 am | - | - | -2 | -2 | 68 |
T40 | Tim Herron | 68 | 8:30 am | - | - | -2 | -2 | 68 |
T40 | Tyrone Van Aswegen | 68 | 8:40 am | - | - | -2 | -2 | 68 |
T40 | Miguel Angel Carballo | 68 | 8:50 am | - | - | -2 | -2 | 68 |
T40 | Jim Herman | 68 | 9:00 am | - | - | -2 | -2 | 68 |
T61 | Chad Collins | 69 | 12:20 pm | - | - | -1 | -1 | 69 |
T61 | Ben Crane | 69 | 12:50 pm | - | - | -1 | -1 | 69 |
T61 | Kevin Streelman | 69 | 12:50 pm | - | - | -1 | -1 | 69 |
T61 | Matt Jones | 69 | 1:00 pm | - | - | -1 | -1 | 69 |
T61 | Kris Blanks | 69 | 1:10 pm | - | - | -1 | -1 | 69 |
T61 | Brian Davis | 69 | 7:10 am | - | - | -1 | -1 | 69 |
T61 | Fredrik Jacobson | 69 | 7:10 am | - | - | -1 | -1 | 69 |
T61 | James Hahn | 69 | 7:20 am | - | - | -1 | -1 | 69 |
T61 | Jim Renner | 69 | 7:20 am | - | - | -1 | -1 | 69 |
T61 | Ted Potter Jr. | 69 | 7:30 am | - | - | -1 | -1 | 69 |
T61 | Jhonattan Vegas | 69 | 7:30 am | - | - | -1 | -1 | 69 |
T61 | Stuart Appleby | 69 | 7:40 am | - | - | -1 | -1 | 69 |
T61 | Thorbjorn Olesen | 69 | 8:10 am | - | - | -1 | -1 | 69 |
T61 | Bo Van Pelt | 69 | 8:10 am | - | - | -1 | -1 | 69 |
T61 | Will Wilcox | 69 | 9:00 am | - | - | -1 | -1 | 69 |
T76 | Graham DeLaet | 70 | 12:00 pm | - | - | E | E | 70 |
T76 | Richard H. Lee | 70 | 12:10 pm | - | - | E | E | 70 |
T76 | Sean O’Hair | 70 | 12:10 pm | - | - | E | E | 70 |
T76 | Brendon de Jonge | 70 | 12:10 pm | - | - | E | E | 70 |
T76 | Lee Janzen | 70 | 12:20 pm | - | - | E | E | 70 |
T76 | Derek Ernst | 70 | 12:30 pm | - | - | E | E | 70 |
T76 | Y.E. Yang | 70 | 12:30 pm | - | - | E | E | 70 |
T76 | Charlie Beljan | 70 | 12:40 pm | - | - | E | E | 70 |
T76 | Brian Gay | 70 | 12:40 pm | - | - | E | E | 70 |
T76 | Jason Day | 70 | 1:00 pm | - | - | E | E | 70 |
T76 | Paul Goydos | 70 | 1:20 pm | - | - | E | E | 70 |
T76 | Ryo Ishikawa | 70 | 1:30 pm | - | - | E | E | 70 |
T76 | John Peterson | 70 | 1:50 pm | - | - | E | E | 70 |
T76 | Oliver Goss | 70 | 2:00 pm | - | - | E | E | 70 |
T76 | Dicky Pride | 70 | 7:00 am | - | - | E | E | 70 |
T76 | Jonathan Byrd | 70 | 7:30 am | - | - | E | E | 70 |
T76 | Tommy Gainey | 70 | 7:40 am | - | - | E | E | 70 |
T76 | Nick Watney | 70 | 7:40 am | - | - | E | E | 70 |
T76 | Marc Leishman | 70 | 7:50 am | - | - | E | E | 70 |
T76 | Jonas Blixt | 70 | 8:00 am | - | - | E | E | 70 |
T76 | Chesson Hadley | 70 | 8:00 am | - | - | E | E | 70 |
T76 | Patrick Reed | 70 | 8:00 am | - | - | E | E | 70 |
T76 | John Daly | 70 | 8:20 am | - | - | E | E | 70 |
T76 | Jerry Kelly | 70 | 8:30 am | - | - | E | E | 70 |
T76 | David Lingmerth | 70 | 8:30 am | - | - | E | E | 70 |
T76 | Alex Prugh | 70 | 9:00 am | - | - | E | E | 70 |
T102 | Billy Hurley III | 71 | 12:00 pm | - | - | +1 | +1 | 71 |
T102 | Troy Matteson | 71 | 12:10 pm | - | - | +1 | +1 | 71 |
T102 | Robert Streb | 71 | 12:20 pm | - | - | +1 | +1 | 71 |
T102 | D.A. Points | 71 | 12:40 pm | - | - | +1 | +1 | 71 |
T102 | Scott Brown | 71 | 12:50 pm | - | - | +1 | +1 | 71 |
T102 | Tag Ridings | 71 | 1:20 pm | - | - | +1 | +1 | 71 |
T102 | Alex Aragon | 71 | 1:40 pm | - | - | +1 | +1 | 71 |
T102 | Kevin Foley | 71 | 2:00 pm | - | - | +1 | +1 | 71 |
T102 | Matt Bettencourt | 71 | 7:00 am | - | - | +1 | +1 | 71 |
T102 | Spencer Levin | 71 | 7:00 am | - | - | +1 | +1 | 71 |
T102 | Troy Merritt | 71 | 7:00 am | - | - | +1 | +1 | 71 |
T102 | William McGirt | 71 | 7:20 am | - | - | +1 | +1 | 71 |
T102 | Kyle Stanley | 71 | 7:40 am | - | - | +1 | +1 | 71 |
T102 | Zach Johnson | 71 | 8:00 am | - | - | +1 | +1 | 71 |
T102 | Shawn Stefani | 71 | 8:10 am | - | - | +1 | +1 | 71 |
T102 | Camilo Villegas | 71 | 8:20 am | - | - | +1 | +1 | 71 |
T102 | Patrick Cantlay | 71 | 8:40 am | - | - | +1 | +1 | 71 |
T102 | Kevin Tway | 71 | 8:40 am | - | - | +1 | +1 | 71 |
T120 | Danny Lee | 72 | 12:10 pm | - | - | +2 | +2 | 72 |
T120 | Kevin Stadler | 72 | 1:00 pm | - | - | +2 | +2 | 72 |
T120 | Luke Guthrie | 72 | 1:40 pm | - | - | +2 | +2 | 72 |
T120 | Bobby Wyatt | 72 | 1:50 pm | - | - | +2 | +2 | 72 |
T120 | Andrew Loupe | 72 | 2:00 pm | - | - | +2 | +2 | 72 |
T120 | Adam Rainaud | 72 | 2:00 pm | - | - | +2 | +2 | 72 |
T120 | Greg Owen | 72 | 7:00 am | - | - | +2 | +2 | 72 |
T120 | John Mallinger | 72 | 8:20 am | - | - | +2 | +2 | 72 |
T120 | Jason Allred | 72 | 8:40 am | - | - | +2 | +2 | 72 |
T120 | Peter Malnati | 72 | 8:50 am | - | - | +2 | +2 | 72 |
T120 | Marc Turnesa | 72 | 8:50 am | - | - | +2 | +2 | 72 |
T120 | Joey Garber | 72 | 9:00 am | - | - | +2 | +2 | 72 |
T132 | James Driscoll | 73 | 12:00 pm | - | - | +3 | +3 | 73 |
T132 | John Huh | 73 | 12:30 pm | - | - | +3 | +3 | 73 |
T132 | Bryce Molder | 73 | 12:30 pm | - | - | +3 | +3 | 73 |
T132 | Tim Clark | 73 | 12:40 pm | - | - | +3 | +3 | 73 |
T132 | Greg Chalmers | 73 | 1:20 pm | - | - | +3 | +3 | 73 |
T132 | Daniel Chopra | 73 | 1:20 pm | - | - | +3 | +3 | 73 |
T132 | Nicholas Thompson | 73 | 1:30 pm | - | - | +3 | +3 | 73 |
T132 | Bronson La’Cassie | 73 | 1:50 pm | - | - | +3 | +3 | 73 |
T132 | Ricky Barnes | 73 | 7:10 am | - | - | +3 | +3 | 73 |
T132 | John Rollins | 73 | 7:20 am | - | - | +3 | +3 | 73 |
T132 | Michael Thompson | 73 | 7:40 am | - | - | +3 | +3 | 73 |
T132 | Ryuji Imada | 73 | 8:30 am | - | - | +3 | +3 | 73 |
T132 | Justin Bolli | 73 | 9:00 am | - | - | +3 | +3 | 73 |
T132 | Cameron Wilson | 73 | 9:00 am | - | - | +3 | +3 | 73 |
T146 | Erik Compton | 74 | 1:00 pm | - | - | +4 | +4 | 74 |
T146 | Tim Petrovic | 74 | 1:40 pm | - | - | +4 | +4 | 74 |
T146 | Brian Stuard | 74 | 7:20 am | - | - | +4 | +4 | 74 |
T146 | Mark Wilson | 74 | 7:30 am | - | - | +4 | +4 | 74 |
T146 | Benjamin Alvarado | 74 | 8:50 am | - | - | +4 | +4 | 74 |
T146 | Edward Loar | 74 | 8:50 am | - | - | +4 | +4 | 74 |
T152 | Sebastian L. Saavedra | 75 | 1:40 pm | - | - | +5 | +5 | 75 |
T152 | Scott Gardiner | 75 | 1:50 pm | - | - | +5 | +5 | 75 |
T152 | Scott McCarron | 75 | 7:10 am | - | - | +5 | +5 | 75 |
155 | Bobby Gates | 78 | 8:50 am | - | - | +8 | +8 | 78 |
156 | Louis Oosthuizen | 28 | CUT | CUT | CUT | - | - | 28 |
- | Briny Baird | - | - | - | - | - | - | - |
Yahoo Sport
