Memorial Tournament 2014


Kết quả giải the Memorial Tournament 2014 diễn ra từ ngày 29 tháng Năm đến ngày 1 tháng Sáu trên sân Muirfield Village Golf Course, dài 7.392 yard, gậy chuẩn 72.

Memorial-Tournament

Vị trí Người chơi Vòng 1 Vòng 2 Vòng 3 Vòng 4 Playoff Điểm ngày Điểm Gậy Tiền thưởng
1 Hideki Matsuyama (playoff) 70 67 69 69 4 -3 -13 275 $1,116,000
2 Kevin Na 72 69 70 64 5 -8 -13 275 $669,600
3 Bubba Watson 66 69 69 72 - E -12 276 $421,600
T4 Chris Kirk 66 70 74 68 - -4 -10 278 $272,800
T4 Adam Scott 69 70 68 71 - -1 -10 278 $272,800
T6 Ben Curtis 69 71 69 70 - -2 -9 279 $215,450
T6 Steve Stricker 71 70 70 68 - -4 -9 279 $215,450
T8 Luke Guthrie 75 69 66 70 - -2 -8 280 $167,400
T8 Bill Haas 73 67 72 68 - -4 -8 280 $167,400
T8 Thorbjorn Olesen 71 67 74 68 - -4 -8 280 $167,400
T8 Charl Schwartzel 72 69 67 72 - E -8 280 $167,400
T8 Brendon Todd 71 68 69 72 - E -8 280 $167,400
T13 Scott Brown 70 69 71 71 - -1 -7 281 $124,000
T13 Paul Casey 66 66 76 73 - +1 -7 281 $124,000
T15 Jason Allred 74 68 74 66 - -6 -6 282 $102,300
T15 Billy Horschel 71 69 68 74 - +2 -6 282 $102,300
T15 Matt Kuchar 74 69 69 70 - -2 -6 282 $102,300
T15 Rory McIlroy 63 78 69 72 - E -6 282 $102,300
T19 Jason Dufner 71 69 71 72 - E -5 283 $65,238
T19 Ernie Els 70 72 69 72 - E -5 283 $65,238
T19 Martin Flores 69 68 75 71 - -1 -5 283 $65,238
T19 Jim Furyk 73 68 72 70 - -2 -5 283 $65,238
T19 Charley Hoffman 69 72 73 69 - -3 -5 283 $65,238
T19 Ryan Moore 68 70 72 73 - +1 -5 283 $65,238
T19 Jordan Spieth 69 72 67 75 - +3 -5 283 $65,238
T19 Andrew Svoboda 72 69 68 74 - +2 -5 283 $65,238
T19 Bo Van Pelt 72 72 66 73 - +1 -5 283 $65,238
T28 K.J. Choi 73 71 72 68 - -4 -4 284 $38,647
T28 Robert Garrigus 72 70 70 72 - E -4 284 $38,647
T28 David Hearn 71 73 69 71 - -1 -4 284 $38,647
T28 Scott Langley 72 66 67 79 - +7 -4 284 $38,647
T28 Hunter Mahan 68 70 73 73 - +1 -4 284 $38,647
T28 Kevin Stadler 72 71 68 73 - +1 -4 284 $38,647
T28 Robert Streb 72 67 69 76 - +4 -4 284 $38,647
T28 Daniel Summerhays 74 70 68 72 - E -4 284 $38,647
T28 Brendon de Jonge 73 69 69 73 - +1 -4 284 $38,647
T37 Aaron Baddeley 69 74 70 72 - E -3 285 $25,420
T37 Keegan Bradley 67 75 70 73 - +1 -3 285 $25,420
T37 Jason Day 72 69 70 74 - +2 -3 285 $25,420
T37 Billy Hurley III 73 70 74 68 - -4 -3 285 $25,420
T37 Marc Leishman 71 68 73 73 - +1 -3 285 $25,420
T37 Justin Thomas 73 68 72 72 - E -3 285 $25,420
T37 Michael Thompson 67 76 72 70 - -2 -3 285 $25,420
T37 Cameron Tringale 73 70 70 72 - E -3 285 $25,420
T37 Camilo Villegas 71 68 72 74 - +2 -3 285 $25,420
T46 Justin Hicks 73 67 71 75 - +3 -2 286 $18,063
T46 Dustin Johnson 73 68 72 73 - +1 -2 286 $18,063
T46 Kevin Kisner 69 72 76 69 - -3 -2 286 $18,063
T49 Stewart Cink 71 73 72 71 - -1 -1 287 $15,149
T49 Luke Donald 71 69 73 74 - +2 -1 287 $15,149
T49 Fredrik Jacobson 71 71 71 74 - +2 -1 287 $15,149
T49 David Lingmerth 72 72 70 73 - +1 -1 287 $15,149
T49 Ben Martin 72 72 65 78 - +6 -1 287 $15,149
T49 Phil Mickelson 72 70 72 73 - +1 -1 287 $15,149
T55 Michael Putnam 71 73 73 71 - -1 E 288 $14,198
T55 Nick Watney 69 71 74 74 - +2 E 288 $14,198
T57 Charles Howell III 69 75 71 74 - +2 +1 289 $13,764
T57 Ryo Ishikawa 72 71 71 75 - +3 +1 289 $13,764
T57 Richard H. Lee 76 68 76 69 - -3 +1 289 $13,764
T57 Justin Leonard 68 75 68 78 - +6 +1 289 $13,764
T57 Gary Woodland 71 68 75 75 - +3 +1 289 $13,764
T62 Kiradech Aphibarnrat 73 71 70 76 - +4 +2 290 $13,268
T62 John Huh 73 70 75 72 - E +2 290 $13,268
T62 Carl Pettersson 72 72 73 73 - +1 +2 290 $13,268
T65 Hyung-Sung Kim 70 72 76 73 - +1 +3 291 $12,834
T65 Carlos Ortiz 75 68 76 72 - E +3 291 $12,834
T65 Scott Stallings 72 71 77 71 - -1 +3 291 $12,834
T65 Josh Teater 71 72 76 72 - E +3 291 $12,834
T69 Lucas Glover 70 73 76 73 - +1 +4 292 $12,400
T69 Pat Perez 71 70 77 74 - +2 +4 292 $12,400
T69 Chris Stroud 74 68 74 76 - +4 +4 292 $12,400
T72 Greg Chalmers 71 72 75 75 - +3 +5 293 $12,090
T72 Mark Wilson 69 74 74 76 - +4 +5 293 $12,090
74 Kyle Stanley 74 68 80 76 - +4 +10 298 $11,904
T75 Gonzalo Fernandez-Casta 73 70 79 77 - +5 +11 299 $11,718
T75 J.B. Holmes 67 75 81 76 - +4 +11 299 $11,718
T77 Thomas Aiken 70 75 MC MC - - - 145 -
T77 Steven Bowditch 75 70 MC MC - - - 145 -
T77 Kevin Chappell 73 72 MC MC - - - 145 -
T77 Tim Clark 73 72 MC MC - - - 145 -
T77 Rickie Fowler 75 70 MC MC - - - 145 -
T77 Russell Henley 71 74 MC MC - - - 145 -
T77 Michael Kim 73 72 MC MC - - - 145 -
T77 Bryce Molder 74 71 MC MC - - - 145 -
T77 D.A. Points 74 71 MC MC - - - 145 -
T77 Justin Rose 73 72 MC MC - - - 145 -
T77 Brendan Steele 74 71 MC MC - - - 145 -
T77 Nicholas Thompson 70 75 MC MC - - - 145 -
T77 Mike Weir 73 72 MC MC - - - 145 -
T77 Y.E. Yang 78 67 MC MC - - - 145 -
T91 Robert Allenby 73 73 MC MC - - - 146 -
T91 Woody Austin 75 71 MC MC - - - 146 -
T91 Matt Every 74 72 MC MC - - - 146 -
T91 Russell Knox 73 73 MC MC - - - 146 -
T95 Roberto Castro 76 71 MC MC - - - 147 -
T95 Nicolas Colsaerts 76 71 MC MC - - - 147 -
T95 Brice Garnett 72 75 MC MC - - - 147 -
T95 Will MacKenzie 72 75 MC MC - - - 147 -
T95 Seung-yul Noh 73 74 MC MC - - - 147 -
T95 Rory Sabbatini 74 73 MC MC - - - 147 -
T95 Kevin Streelman 74 73 MC MC - - - 147 -
T95 Brian Stuard 74 73 MC MC - - - 147 -
T103 Erik Compton 76 72 MC MC - - - 148 -
T103 Brian Harman 74 74 MC MC - - - 148 -
T105 Jason Bohn 73 76 MC MC - - - 149 -
T105 Chesson Hadley 74 75 MC MC - - - 149 -
T105 Morgan Hoffmann 78 71 MC MC - - - 149 -
T105 Trevor Immelman 74 75 MC MC - - - 149 -
T105 Justin Lower 74 75 MC MC - - - 149 -
T105 George McNeill 73 76 MC MC - - - 149 -
T105 Sean O’Hair 75 74 MC MC - - - 149 -
T112 Ken Duke 75 75 MC MC - - - 150 -
T112 Vijay Singh 73 77 MC MC - - - 150 -
T114 Brian Davis 72 79 MC MC - - - 151 -
T114 Branden Grace 77 74 MC MC - - - 151 -
T116 Matt Jones 72 80 MC MC - - - 152 -
T116 Martin Laird 78 74 MC MC - - - 152 -
118 William McGirt 77 77 MC MC - - - 154 -
119 Derek Ernst 81 74 MC MC - - - 155 -
120 Stuart Appleby 77 WD WD WD - - - 77 -

Yahoo Sport

Les duex Éléphants