Honda Classic 2014


Kết quả giải Honda Classic 2014 diễn ra từ ngày 27 tháng Hai đến ngày 2 tháng Ba trên sân PGA National Resort & Spa / The Champion Course, dài 7.140 yard, gậy chuẩn 70.

Honda Classic Logo

Vị trí Người chơi Vòng 1 Vòng 2 Vòng 3 Vòng 4 Playoff Điểm ngày Tổng điểm Gậy Tiền thưởng
1 Russell Henley (playoff) 64 68 68 72 4 +2 -8 272 $1,080,000
T2 Russell Knox 70 63 68 71 5 +1 -8 272 $448,000
T2 Rory McIlroy 63 66 69 74 5 +4 -8 272 $448,000
T2 Ryan Palmer 68 66 69 69 5 -1 -8 272 $448,000
5 Billy Hurley III 70 67 67 69 - -1 -7 273 $240,000
T6 David Hearn 67 70 70 67 - -3 -6 274 $208,500
T6 Will MacKenzie 67 68 69 70 - E -6 274 $208,500
T8 Stuart Appleby 69 69 65 72 - +2 -5 275 $168,000
T8 Luke Donald 67 68 68 72 - +2 -5 275 $168,000
T8 Sergio Garcia 72 68 68 67 - -3 -5 275 $168,000
T8 David Lingmerth 69 68 68 70 - E -5 275 $168,000
T12 Keegan Bradley 69 68 66 73 - +3 -4 276 $94,800
T12 Paul Casey 72 68 69 67 - -3 -4 276 $94,800
T12 Martin Flores 69 70 68 69 - -1 -4 276 $94,800
T12 Fredrik Jacobson 69 69 67 71 - +1 -4 276 $94,800
T12 Chris Kirk 69 67 72 68 - -2 -4 276 $94,800
T12 Matteo Manassero 67 71 71 67 - -3 -4 276 $94,800
T12 George McNeill 70 67 69 70 - E -4 276 $94,800
T12 Andres Romero 70 68 71 67 - -3 -4 276 $94,800
T12 Adam Scott 68 69 70 69 - -1 -4 276 $94,800
T12 Chris Stroud 69 66 73 68 - -2 -4 276 $94,800
T12 Daniel Summerhays 70 65 69 72 - +2 -4 276 $94,800
T12 Jhonattan Vegas 70 66 66 74 - +4 -4 276 $94,800
T24 Matt Every 66 73 65 73 - +3 -3 277 $45,400
T24 Gonzalo Fernandez-Casta 71 69 68 69 - -1 -3 277 $45,400
T24 Rickie Fowler 69 69 69 70 - E -3 277 $45,400
T24 Luke Guthrie 67 73 65 72 - +2 -3 277 $45,400
T24 Chesson Hadley 73 66 69 69 - -1 -3 277 $45,400
T24 Patrick Reed 71 67 70 69 - -1 -3 277 $45,400
T24 Brian Stuard 72 68 65 72 - +2 -3 277 $45,400
T24 Tyrone Van Aswegen 67 71 68 71 - +1 -3 277 $45,400
T24 Nick Watney 71 69 70 67 - -3 -3 277 $45,400
T33 Derek Ernst 66 69 71 72 - +2 -2 278 $30,375
T33 Zach Johnson 67 70 68 73 - +3 -2 278 $30,375
T33 Brooks Koepka 71 68 68 71 - +1 -2 278 $30,375
T33 Seung-yul Noh 69 68 72 69 - -1 -2 278 $30,375
T33 Rory Sabbatini 65 71 68 74 - +4 -2 278 $30,375
T33 Brendan Steele 69 66 71 72 - +2 -2 278 $30,375
T33 Josh Teater 70 68 71 69 - -1 -2 278 $30,375
T33 Nicholas Thompson 68 70 66 74 - +4 -2 278 $30,375
T41 Jason Kokrak 70 66 70 73 - +3 -1 279 $22,200
T41 Ted Potter Jr. 71 66 67 75 - +5 -1 279 $22,200
T41 Cameron Tringale 69 69 66 75 - +5 -1 279 $22,200
T41 Camilo Villegas 71 68 69 71 - +1 -1 279 $22,200
T41 Boo Weekley 68 67 73 71 - +1 -1 279 $22,200
T46 Thomas Bjorn 69 66 70 75 - +5 E 280 $15,600
T46 James Driscoll 68 71 70 71 - +1 E 280 $15,600
T46 Graeme McDowell 70 67 72 71 - +1 E 280 $15,600
T46 Troy Merritt 68 69 72 71 - +1 E 280 $15,600
T46 Carl Pettersson 72 67 68 73 - +3 E 280 $15,600
T46 John Senden 72 63 73 72 - +2 E 280 $15,600
T46 Lee Westwood 68 65 73 74 - +4 E 280 $15,600
T46 Charlie Wi 69 71 68 72 - +2 E 280 $15,600
T46 Mark Wilson 67 69 73 71 - +1 E 280 $15,600
T55 Jamie Donaldson 65 69 72 75 - +5 +1 281 $13,680
T55 Charles Howell III 72 68 69 72 - +2 +1 281 $13,680
T55 Tim Wilkinson 70 69 67 75 - +5 +1 281 $13,680
T58 Stewart Cink 69 68 69 76 - +6 +2 282 $13,320
T58 Derek Fathauer 67 71 69 75 - +5 +2 282 $13,320
T58 Brian Harman 67 72 69 74 - +4 +2 282 $13,320
T61 D.A. Points 70 69 70 74 - +4 +3 283 $13,020
T61 Hudson Swafford 67 71 68 77 - +7 +3 283 $13,020
T63 Ken Duke 68 71 72 73 - +3 +4 284 $12,660
T63 Justin Hicks 70 70 71 73 - +3 +4 284 $12,660
T63 Vijay Singh 69 71 68 76 - +6 +4 284 $12,660
T63 Brendon de Jonge 66 64 76 78 - +8 +4 284 $12,660
T67 Trevor Immelman 69 69 72 75 - +5 +5 285 $12,300
T67 Jeff Overton 69 71 71 74 - +4 +5 285 $12,300
69 Ben Crane 69 68 71 78 - +8 +6 286 $12,120
70 Tiger Woods 71 69 65 51 - - - 256 -
T71 Mark Calcavecchia 69 70 73 MDF - - - 212 $11,700
T71 Erik Compton 70 68 74 MDF - - - 212 $11,700
T71 Davis Love III 69 71 72 MDF - - - 212 $11,700
T71 William McGirt 65 69 78 MDF - - - 212 $11,700
T75 Scott Brown 71 69 73 MDF - - - 213 $11,220
T75 Brice Garnett 66 71 76 MDF - - - 213 $11,220
T75 Jamie Lovemark 69 68 76 MDF - - - 213 $11,220
T75 Y.E. Yang 71 68 74 MDF - - - 213 $11,220
79 Heath Slocum 71 68 75 MDF - - - 214 $10,920
T80 Jason Allred 75 66 MC MC - - - 141 -
T80 Ricky Barnes 70 71 MC MC - - - 141 -
T80 Angel Cabrera 69 72 MC MC - - - 141 -
T80 Harrison Frazar 70 71 MC MC - - - 141 -
T80 Morgan Hoffmann 71 70 MC MC - - - 141 -
T80 Matt Jones 73 68 MC MC - - - 141 -
T80 Scott Langley 70 71 MC MC - - - 141 -
T80 Phil Mickelson 70 71 MC MC - - - 141 -
T88 Robert Allenby 70 72 MC MC - - - 142 -
T88 Jason Bohn 70 72 MC MC - - - 142 -
T88 Greg Chalmers 72 70 MC MC - - - 142 -
T88 Tim Clark 72 70 MC MC - - - 142 -
T88 Chad Collins 72 70 MC MC - - - 142 -
T88 Tommy Gainey 66 76 MC MC - - - 142 -
T88 Lucas Glover 69 73 MC MC - - - 142 -
T88 Padraig Harrington 68 74 MC MC - - - 142 -
T88 Martin Kaymer 72 70 MC MC - - - 142 -
T88 Spencer Levin 71 71 MC MC - - - 142 -
T88 Jason Millard 71 71 MC MC - - - 142 -
T88 Sean O’Hair 72 70 MC MC - - - 142 -
T88 Thorbjorn Olesen 70 72 MC MC - - - 142 -
T88 Mark Silvers 75 67 MC MC - - - 142 -
T88 Brendon Todd 71 71 MC MC - - - 142 -
T88 Bo Van Pelt 73 69 MC MC - - - 142 -
T88 Mike Weir 72 70 MC MC - - - 142 -
T105 Stephen Gallacher 72 71 MC MC - - - 143 -
T105 Jeff Maggert 71 72 MC MC - - - 143 -
T105 Kenny Perry 69 74 MC MC - - - 143 -
T105 John Peterson 75 68 MC MC - - - 143 -
T109 Woody Austin 70 74 MC MC - - - 144 -
T109 Charlie Beljan 72 72 MC MC - - - 144 -
T109 Steven Bowditch 71 73 MC MC - - - 144 -
T109 Jose Coceres 72 72 MC MC - - - 144 -
T109 Robert Garrigus 73 71 MC MC - - - 144 -
T109 J.J. Henry 76 68 MC MC - - - 144 -
T109 Tim Herron 72 72 MC MC - - - 144 -
T109 Jerry Kelly 71 73 MC MC - - - 144 -
T109 David Lynn 69 75 MC MC - - - 144 -
T109 Peter Uihlein 73 71 MC MC - - - 144 -
T109 Johnson Wagner 72 72 MC MC - - - 144 -
T120 Roberto Castro 73 72 MC MC - - - 145 -
T120 Brian Davis 74 71 MC MC - - - 145 -
T120 Retief Goosen 72 73 MC MC - - - 145 -
T120 Peter Hanson 73 72 MC MC - - - 145 -
T120 Kyle Stanley 71 74 MC MC - - - 145 -
T120 Michael Thompson 74 71 MC MC - - - 145 -
T126 James Hahn 69 77 MC MC - - - 146 -
T126 J.B. Holmes 70 76 MC MC - - - 146 -
T126 Billy Horschel 73 73 MC MC - - - 146 -
T126 Ryo Ishikawa 76 70 MC MC - - - 146 -
T126 Jim Renner 72 74 MC MC - - - 146 -
T126 John Rollins 71 75 MC MC - - - 146 -
T132 Geoff Ogilvy 71 76 MC MC - - - 147 -
T132 Charl Schwartzel 74 73 MC MC - - - 147 -
134 Stephen Ames 73 75 MC MC - - - 148 -
T135 Briny Baird 79 70 MC MC - - - 149 -
T135 Henrik Stenson 73 76 MC MC - - - 149 -
137 John Merrick 73 77 MC MC - - - 150 -
T138 Alan Morin 70 81 MC MC - - - 151 -
T138 Jesper Parnevik 76 75 MC MC - - - 151 -
140 Ben Curtis 73 79 MC MC - - - 152 -
141 Troy Matteson 75 78 MC MC - - - 153 -
142 Darren Clarke 77 78 MC MC - - - 155 -
143 D.H. Lee 72 39 CUT CUT - - - 111 -
144 Hideki Matsuyama 70 WD WD WD - - - 70 -

Golf World Việt Nam

Les duex Éléphants