PLAYERS Championship 2014
Kết quả giải PLAYERS Championship 2014 diễn ra từ ngày 8 đến ngày 11 tháng Năm trên sân PLAYERS Stadium Course, dài 7.215, gậy chuẩn 72.

| Vị trí | Người chơi | Vòng 1 | Vòng 2 | Vòng 3 | Vòng 4 | Điểm ngày | Tổng điểm | Gậy |
| 1 | Martin Kaymer | 63 | 69 | 72 | 71 | -1 | -13 | 275 |
| 2 | Jim Furyk | 70 | 68 | 72 | 66 | -6 | -12 | 276 |
| 3 | Sergio Garcia | 67 | 71 | 69 | 70 | -2 | -11 | 277 |
| 4 | Jordan Spieth | 67 | 66 | 71 | 74 | +2 | -10 | 278 |
| 5 | Justin Rose | 67 | 71 | 73 | 69 | -3 | -8 | 280 |
| T6 | Jimmy Walker | 75 | 68 | 71 | 65 | -7 | -9 | 279 |
| T6 | Rory McIlroy | 70 | 74 | 69 | 66 | -6 | -9 | 279 |
| T6 | David Hearn | 70 | 71 | 68 | 70 | -2 | -9 | 279 |
| T6 | Lee Westwood | 67 | 71 | 71 | 70 | -2 | -9 | 279 |
| T6 | Francesco Molinari | 72 | 70 | 67 | 70 | -2 | -9 | 279 |
| T11 | Brian Davis | 72 | 67 | 73 | 68 | -4 | -8 | 280 |
| T11 | Gary Woodland | 67 | 71 | 70 | 72 | E | -8 | 280 |
| T13 | K.J. Choi | 74 | 70 | 72 | 65 | -7 | -7 | 281 |
| T13 | Chris Kirk | 71 | 73 | 70 | 67 | -5 | -7 | 281 |
| T13 | Steve Stricker | 71 | 70 | 71 | 69 | -3 | -7 | 281 |
| T13 | George McNeill | 71 | 68 | 69 | 73 | +1 | -7 | 281 |
| T17 | Russell Henley | 65 | 71 | 80 | 66 | -6 | -6 | 282 |
| T17 | Justin Hicks | 73 | 70 | 71 | 68 | -4 | -6 | 282 |
| T17 | Brian Stuard | 67 | 76 | 69 | 70 | -2 | -6 | 282 |
| T17 | Morgan Hoffmann | 71 | 70 | 70 | 71 | -1 | -6 | 282 |
| T17 | Matt Kuchar | 71 | 71 | 69 | 71 | -1 | -6 | 282 |
| T17 | Matt Jones | 70 | 69 | 69 | 74 | +2 | -6 | 282 |
| T23 | Marc Leishman | 70 | 72 | 74 | 67 | -5 | -5 | 283 |
| T23 | Hideki Matsuyama | 70 | 71 | 72 | 70 | -2 | -5 | 283 |
| T23 | Daniel Summerhays | 74 | 68 | 69 | 72 | E | -5 | 283 |
| T26 | Billy Horschel | 72 | 70 | 75 | 67 | -5 | -4 | 284 |
| T26 | Brendan Steele | 69 | 73 | 75 | 67 | -5 | -4 | 284 |
| T26 | Kevin Chappell | 72 | 68 | 75 | 69 | -3 | -4 | 284 |
| T26 | Zach Johnson | 69 | 71 | 72 | 72 | E | -4 | 284 |
| T26 | Bill Haas | 68 | 71 | 72 | 73 | +1 | -4 | 284 |
| T26 | Bo Van Pelt | 71 | 70 | 70 | 73 | +1 | -4 | 284 |
| T26 | Ryan Moore | 70 | 74 | 67 | 73 | +1 | -4 | 284 |
| T26 | John Senden | 70 | 69 | 68 | 77 | +5 | -4 | 284 |
| T34 | Russell Knox | 72 | 72 | 73 | 68 | -4 | -3 | 285 |
| T34 | Erik Compton | 72 | 70 | 74 | 69 | -3 | -3 | 285 |
| T34 | Scott Langley | 71 | 72 | 72 | 70 | -2 | -3 | 285 |
| T34 | Henrik Stenson | 71 | 70 | 70 | 74 | +2 | -3 | 285 |
| T38 | Luke Donald | 73 | 69 | 75 | 69 | -3 | -2 | 286 |
| T38 | Gonzalo Fernandez-Casta | 67 | 77 | 72 | 70 | -2 | -2 | 286 |
| T38 | Kevin Na | 70 | 69 | 76 | 71 | -1 | -2 | 286 |
| T38 | Jamie Donaldson | 74 | 67 | 74 | 71 | -1 | -2 | 286 |
| T38 | Charley Hoffman | 77 | 67 | 71 | 71 | -1 | -2 | 286 |
| T38 | Angel Cabrera | 70 | 74 | 71 | 71 | -1 | -2 | 286 |
| T38 | Rory Sabbatini | 71 | 73 | 69 | 73 | +1 | -2 | 286 |
| T38 | Adam Scott | 77 | 67 | 69 | 73 | +1 | -2 | 286 |
| T38 | Justin Leonard | 68 | 73 | 70 | 75 | +3 | -2 | 286 |
| T38 | Stewart Cink | 70 | 70 | 70 | 76 | +4 | -2 | 286 |
| T48 | Retief Goosen | 72 | 70 | 75 | 70 | -2 | -1 | 287 |
| T48 | Jeff Maggert | 72 | 71 | 74 | 70 | -2 | -1 | 287 |
| T48 | Pat Perez | 68 | 73 | 75 | 71 | -1 | -1 | 287 |
| T48 | Charl Schwartzel | 72 | 67 | 77 | 71 | -1 | -1 | 287 |
| T48 | J.J. Henry | 74 | 70 | 72 | 71 | -1 | -1 | 287 |
| T48 | Charlie Beljan | 73 | 69 | 73 | 72 | E | -1 | 287 |
| T48 | Martin Flores | 70 | 71 | 74 | 72 | E | -1 | 287 |
| T48 | Jason Dufner | 69 | 74 | 72 | 72 | E | -1 | 287 |
| T48 | Steven Bowditch | 72 | 72 | 71 | 72 | E | -1 | 287 |
| T48 | Bubba Watson | 69 | 72 | 70 | 76 | +4 | -1 | 287 |
| T48 | Brandt Snedeker | 75 | 69 | 67 | 76 | +4 | -1 | 287 |
| T59 | Ryan Palmer | 71 | 73 | 71 | 73 | +1 | E | 288 |
| T59 | Dustin Johnson | 68 | 74 | 72 | 74 | +2 | E | 288 |
| T59 | John Peterson | 73 | 69 | 72 | 74 | +2 | E | 288 |
| T62 | Graeme McDowell | 69 | 71 | 77 | 72 | E | +1 | 289 |
| T62 | Scott Brown | 68 | 71 | 77 | 73 | +1 | +1 | 289 |
| 64 | Fredrik Jacobson | 70 | 70 | 75 | 75 | +3 | +2 | 290 |
| T65 | Richard H. Lee | 71 | 71 | 76 | 73 | +1 | +3 | 291 |
| T65 | Ian Poulter | 74 | 69 | 72 | 76 | +4 | +3 | 291 |
| T65 | Scott Stallings | 67 | 77 | 71 | 76 | +4 | +3 | 291 |
| 68 | Sang-Moon Bae | 66 | 73 | 79 | 74 | +2 | +4 | 292 |
| 69 | Geoff Ogilvy | 69 | 70 | 76 | 78 | +6 | +5 | 293 |
| 70 | Brendon de Jonge | 69 | 74 | 75 | 76 | +4 | +6 | 294 |
| 71 | Kyle Stanley | 73 | 69 | 76 | 77 | +5 | +7 | 295 |
| T72 | Ernie Els | 68 | 76 | 75 | MDF | - | - | 219 |
| T72 | John Huh | 69 | 72 | 78 | MDF | - | - | 219 |
| T72 | Seung-yul Noh | 76 | 68 | 75 | MDF | - | - | 219 |
| T75 | Jonas Blixt | 71 | 72 | 77 | MDF | - | - | 220 |
| T75 | John Merrick | 72 | 71 | 77 | MDF | - | - | 220 |
| T77 | Stuart Appleby | 71 | 73 | 77 | MDF | - | - | 221 |
| T77 | Rickie Fowler | 71 | 72 | 78 | MDF | - | - | 221 |
| T77 | John Rollins | 73 | 71 | 77 | MDF | - | - | 221 |
| T80 | Joost Luiten | 68 | 72 | 82 | MDF | - | - | 222 |
| T80 | Chris Stroud | 76 | 67 | 79 | MDF | - | - | 222 |
| 82 | Jeff Overton | 70 | 72 | 83 | MDF | - | - | 225 |
| T83 | Keegan Bradley | 72 | 73 | MC | MC | - | - | 145 |
| T83 | Derek Ernst | 76 | 69 | MC | MC | - | - | 145 |
| T83 | Lucas Glover | 75 | 70 | MC | MC | - | - | 145 |
| T83 | Chesson Hadley | 73 | 72 | MC | MC | - | - | 145 |
| T83 | Charles Howell III | 71 | 74 | MC | MC | - | - | 145 |
| T83 | Will MacKenzie | 73 | 72 | MC | MC | - | - | 145 |
| T83 | Phil Mickelson | 75 | 70 | MC | MC | - | - | 145 |
| T83 | Carl Pettersson | 74 | 71 | MC | MC | - | - | 145 |
| T83 | Ted Potter Jr. | 73 | 72 | MC | MC | - | - | 145 |
| T83 | Johnson Wagner | 73 | 72 | MC | MC | - | - | 145 |
| T83 | Charlie Wi | 76 | 69 | MC | MC | - | - | 145 |
| T94 | Jason Bohn | 74 | 72 | MC | MC | - | - | 146 |
| T94 | Jonathan Byrd | 72 | 74 | MC | MC | - | - | 146 |
| T94 | Roberto Castro | 72 | 74 | MC | MC | - | - | 146 |
| T94 | Graham DeLaet | 69 | 77 | MC | MC | - | - | 146 |
| T94 | Ken Duke | 72 | 74 | MC | MC | - | - | 146 |
| T94 | Robert Garrigus | 75 | 71 | MC | MC | - | - | 146 |
| T94 | James Hahn | 70 | 76 | MC | MC | - | - | 146 |
| T94 | Brian Harman | 74 | 72 | MC | MC | - | - | 146 |
| T94 | Thongchai Jaidee | 73 | 73 | MC | MC | - | - | 146 |
| T94 | Jerry Kelly | 78 | 68 | MC | MC | - | - | 146 |
| T94 | Martin Laird | 76 | 70 | MC | MC | - | - | 146 |
| T94 | Kevin Stadler | 72 | 74 | MC | MC | - | - | 146 |
| T94 | Camilo Villegas | 70 | 76 | MC | MC | - | - | 146 |
| T107 | Luke Guthrie | 73 | 74 | MC | MC | - | - | 147 |
| T107 | Kenny Perry | 77 | 70 | MC | MC | - | - | 147 |
| T107 | Josh Teater | 71 | 76 | MC | MC | - | - | 147 |
| T107 | Michael Thompson | 71 | 76 | MC | MC | - | - | 147 |
| T107 | Cameron Tringale | 77 | 70 | MC | MC | - | - | 147 |
| T112 | Aaron Baddeley | 73 | 75 | MC | MC | - | - | 148 |
| T112 | Harris English | 73 | 75 | MC | MC | - | - | 148 |
| T112 | Stephen Gallacher | 70 | 78 | MC | MC | - | - | 148 |
| T112 | David Lingmerth | 71 | 77 | MC | MC | - | - | 148 |
| T112 | Bryce Molder | 77 | 71 | MC | MC | - | - | 148 |
| T112 | Michael Putnam | 75 | 73 | MC | MC | - | - | 148 |
| T112 | Webb Simpson | 75 | 73 | MC | MC | - | - | 148 |
| T112 | Kevin Streelman | 69 | 79 | MC | MC | - | - | 148 |
| T112 | Boo Weekley | 75 | 73 | MC | MC | - | - | 148 |
| T121 | Thomas Bjorn | 73 | 76 | MC | MC | - | - | 149 |
| T121 | Greg Chalmers | 74 | 75 | MC | MC | - | - | 149 |
| T121 | Darren Clarke | 76 | 73 | MC | MC | - | - | 149 |
| T121 | Brian Gay | 70 | 79 | MC | MC | - | - | 149 |
| T121 | J.B. Holmes | 76 | 73 | MC | MC | - | - | 149 |
| T121 | Shawn Stefani | 75 | 74 | MC | MC | - | - | 149 |
| T121 | Y.E. Yang | 75 | 74 | MC | MC | - | - | 149 |
| T128 | Jason Kokrak | 70 | 80 | MC | MC | - | - | 150 |
| T128 | Andres Romero | 76 | 74 | MC | MC | - | - | 150 |
| T128 | Nick Watney | 71 | 79 | MC | MC | - | - | 150 |
| T131 | Ben Crane | 76 | 75 | MC | MC | - | - | 151 |
| T131 | Hunter Mahan | 73 | 78 | MC | MC | - | - | 151 |
| T131 | D.A. Points | 75 | 76 | MC | MC | - | - | 151 |
| T131 | Nicholas Thompson | 77 | 74 | MC | MC | - | - | 151 |
| T135 | Tim Clark | 71 | 81 | MC | MC | - | - | 152 |
| T135 | Louis Oosthuizen | 77 | 75 | MC | MC | - | - | 152 |
| T137 | James Driscoll | 75 | 78 | MC | MC | - | - | 153 |
| T137 | Matt Every | 76 | 77 | MC | MC | - | - | 153 |
| T137 | William McGirt | 72 | 81 | MC | MC | - | - | 153 |
| T137 | Patrick Reed | 74 | 79 | MC | MC | - | - | 153 |
| T137 | Mark Wilson | 79 | 74 | MC | MC | - | - | 153 |
| 142 | Woody Austin | 78 | 76 | MC | MC | - | - | 154 |
| 143 | Briny Baird | 77 | 36 | CUT | CUT | - | - | 113 |
| 144 | D.H. Lee | 78 | 9 | CUT | CUT | - | - | 87 |
Yahoo Sport




