Omega Dubai Desert Classic 2014


Kết quả giải diễn ra từ ngày 30 tháng Giêng đến ngày 2 tháng Hai trên sân Emirates Golf Club, dài 7.316 yard, gậy chuẩn 72.

omega dubai desert classic logo

Vị trí Người chơi Vòng 1 Vòng 2 Vòng 3 Vòng 4 Điểm ngày Tổng điểm Tổng gậy
1 Stephen Gallacher 66 71 63 72 E -16 272
2 Emiliano Grillo 71 67 69 66 -6 -15 273
T3 Romain Wattel 68 73 67 66 -6 -14 274
T3 Brooks Koepka 69 65 70 70 -2 -14 274
T5 Mikko Ilonen 69 72 70 64 -8 -13 275
T5 Robert Rock 67 70 68 70 -2 -13 275
T5 Steve Webster 71 70 64 70 -2 -13 275
T5 Thorbjorn Olesen 71 68 65 71 -1 -13 275
T9 Paul Casey 70 72 67 67 -5 -12 276
T9 Bernd Wiesberger 70 70 68 68 -4 -12 276
T9 Edoardo Molinari 65 72 68 71 -1 -12 276
T9 Rory McIlroy 63 70 69 74 +2 -12 276
T13 Brett Rumford 69 70 71 67 -5 -11 277
T13 Thomas Bjorn 72 70 68 67 -5 -11 277
T13 Francesco Molinari 69 69 71 68 -4 -11 277
T13 Danny Willett 71 65 73 68 -4 -11 277
T13 Soren Hansen 67 71 71 68 -4 -11 277
T13 Paul Waring 70 70 68 69 -3 -11 277
T13 Darren Fichardt 69 72 66 70 -2 -11 277
T20 Simon Dyson 69 69 73 67 -5 -10 278
T20 Damien McGrane 66 70 71 71 -1 -10 278
T20 Jamie Donaldson 69 68 70 71 -1 -10 278
T23 Chris Wood 73 69 70 67 -5 -9 279
T23 Morten Madsen 71 67 72 69 -3 -9 279
T23 Jorge Campillo 68 72 70 69 -3 -9 279
T23 Joost Luiten 70 69 70 70 -2 -9 279
T23 Anthony Wall 74 66 69 70 -2 -9 279
T23 Roope Kakko 69 69 68 73 +1 -9 279
T29 Kristoffer Broberg 71 69 73 67 -5 -8 280
T29 Henrik Stenson 70 67 75 68 -4 -8 280
T29 Eduardo De La Riva 70 70 72 68 -4 -8 280
T29 Seve Benson 72 70 70 68 -4 -8 280
T29 Fabrizio Zanotti 72 70 70 68 -4 -8 280
T29 Scott Hend 69 72 70 69 -3 -8 280
T29 Soren Kjeldsen 68 71 71 70 -2 -8 280
T29 Dawie Van Der Walt 72 70 65 73 +1 -8 280
T37 Marcel Siem 72 67 73 69 -3 -7 281
T37 Sihwan Kim 70 69 72 70 -2 -7 281
T37 Robert Karlsson 73 67 71 70 -2 -7 281
T37 Hennie Otto 68 73 69 71 -1 -7 281
T41 Gary Stal 74 68 73 67 -5 -6 282
T41 Rafael Cabrera-Bello 71 69 71 71 -1 -6 282
T41 Pablo Larrazabal 74 68 69 71 -1 -6 282
T41 Tiger Woods 68 73 70 71 -1 -6 282
T41 Chris Doak 71 68 71 72 E -6 282
T41 Matthew Baldwin 66 74 69 73 +1 -6 282
T41 Thongchai Jaidee 68 69 71 74 +2 -6 282
T48 Julien Quesne 66 70 77 70 -2 -5 283
T48 Scott Jamieson 73 69 70 71 -1 -5 283
T48 Seung-yul Noh 69 72 71 71 -1 -5 283
T48 Shiv Kapur 72 70 70 71 -1 -5 283
T48 Colin Montgomerie 70 70 69 74 +2 -5 283
T48 Marco Crespi 69 71 69 74 +2 -5 283
T54 Alejandro Canizares 74 67 74 69 -3 -4 284
T54 Alvaro Quiros 69 72 74 69 -3 -4 284
T54 Michael Hoey 70 72 73 69 -3 -4 284
T54 Fred Couples 70 71 73 70 -2 -4 284
T54 Gregory Havret 70 72 72 70 -2 -4 284
T54 Magnus A. Carlsson 69 69 74 72 E -4 284
T54 Gregory Bourdy 71 68 73 72 E -4 284
T54 Maximilian Kieffer 71 70 71 72 E -4 284
T54 Paul Lawrie 68 71 72 73 +1 -4 284
T54 Jaco Van Zyl 71 68 71 74 +2 -4 284
T54 Richard Sterne 66 73 69 76 +4 -4 284
T65 Justin Walters 69 68 75 74 +2 -2 286
T65 Raphael Jacquelin 69 71 69 77 +5 -2 286
T67 Alexander Levy 69 72 76 70 -2 -1 287
T67 Carlos Del Moral 70 72 73 72 E -1 287
T67 Lee Slattery 70 71 70 76 +4 -1 287
70 Jose-Filipe Lima 71 71 75 72 E +1 289
71 Tom Lewis 71 69 78 73 +1 +3 291
T72 David Drysdale 70 73 MC MC - - 143
T72 Ross Fisher 71 72 MC MC - - 143
T72 Richard Green 74 69 MC MC - - 143
T72 Shane Lowry 70 73 MC MC - - 143
T72 Garth Mulroy 73 70 MC MC - - 143
T72 Eddie Pepperell 71 72 MC MC - - 143
T72 Peter Uihlein 75 68 MC MC - - 143
T72 Peter Whiteford 76 67 MC MC - - 143
T80 Johan Carlsson 73 71 MC MC - - 144
T80 John Daly 70 74 MC MC - - 144
T80 Ernie Els 74 70 MC MC - - 144
T80 Nacho Elvira 74 70 MC MC - - 144
T80 Niclas Fasth 73 71 MC MC - - 144
T80 Mark Foster 72 72 MC MC - - 144
T80 Branden Grace 72 72 MC MC - - 144
T80 Peter Hanson 72 72 MC MC - - 144
T80 Tyrrell Hatton 73 71 MC MC - - 144
T80 David Horsey 69 75 MC MC - - 144
T80 Miguel Angel Jimenez 75 69 MC MC - - 144
T80 Gareth Maybin 71 73 MC MC - - 144
T80 Mark O’Meara 70 74 MC MC - - 144
T80 Jeev Milkha Singh 75 69 MC MC - - 144
T80 Andy Sullivan 74 70 MC MC - - 144
T95 Javier Ballesteros 74 71 MC MC - - 145
T95 Francois Calmels 75 70 MC MC - - 145
T95 Tommy Fleetwood 69 76 MC MC - - 145
T95 Ricardo Gonzalez 72 73 MC MC - - 145
T95 David Howell 73 72 MC MC - - 145
T95 Jbe’ Kruger 73 72 MC MC - - 145
T95 Craig Lee 73 72 MC MC - - 145
T95 Matthew Nixon 74 71 MC MC - - 145
T95 Jose Maria Olazabal 74 71 MC MC - - 145
T104 Yeon-jin Jeong 77 69 MC MC - - 146
T104 Ricardo Santos 72 74 MC MC - - 146
T104 Simon Thornton 75 71 MC MC - - 146
T107 Stephen Dodd 75 72 MC MC - - 147
T107 JB Hansen 74 73 MC MC - - 147
T107 Daan Huizing 73 74 MC MC - - 147
T107 Jamie McLeary 72 75 MC MC - - 147
T111 Robert-Jan Derksen 74 74 MC MC - - 148
T111 Robert Dinwiddie 74 74 MC MC - - 148
T111 Matteo Manassero 76 72 MC MC - - 148
T111 Adrian Otaegui 72 76 MC MC - - 148
T115 Richard Bland 76 73 MC MC - - 149
T115 Jose Coceres 76 73 MC MC - - 149
T115 Lee Corfield 75 74 MC MC - - 149
T115 Barry Lane 79 70 MC MC - - 149
T115 Peter Lawrie 76 73 MC MC - - 149
T115 Andrea Pavan 77 72 MC MC - - 149
T115 Marc Warren 72 77 MC MC - - 149
T115 Zane Scotland 71 78 DQ DQ - - 149
123 Graeme Storm 74 76 MC MC - - 150
124 Gaganjeet Bhullar 77 74 MC MC - - 151
T125 Mustapha El Maouas 73 79 MC MC - - 152
T125 Victor Riu 75 77 MC MC - - 152
127 Wayne Westner 77 76 MC MC - - 153
T128 Thomas Levet 74 80 MC MC - - 154
T128 Faycal Serghini 78 76 MC MC - - 154
130 John Parry 75 80 MC MC - - 155
131 Derek McKenzie 77 81 DQ DQ - - 158
132 Marcus Fraser 77 WD WD WD - - 77
- Michael Campbell - - - - - - -

Golf World Việt Nam

Les duex Éléphants