Nordea Masters 2014
Kết quả giải Nordea Masters 2014 diễn ra từ ngày 29 tháng Năm đến ngày 1 tháng Sáu trên sân PGA of Sweden National, dài 7.390 yard, gậy chuẩn 72.

| Vị trí | Người chơi | Vòng 1 | Vòng 2 | Vòng 3 | Vòng 4 | Playoff | Điểm ngày | Điểm | Gậy | Tiền thưởng |
| 1 | Thongchai Jaidee (playoff) | 69 | 70 | 68 | 65 | 4 | -7 | -16 | 272 | $325,000 |
| T2 | Victor Dubuisson | 69 | 69 | 67 | 67 | 5 | -5 | -16 | 272 | $169,364 |
| T2 | Stephen Gallacher | 67 | 72 | 65 | 68 | 5 | -4 | -16 | 272 | $169,364 |
| 4 | Robert-Jan Derksen | 70 | 71 | 67 | 65 | - | -7 | -15 | 273 | $97,500 |
| 5 | Henrik Stenson | 69 | 70 | 64 | 71 | - | -1 | -14 | 274 | $82,680 |
| T6 | Robert Karlsson | 70 | 70 | 72 | 63 | - | -9 | -13 | 275 | $58,500 |
| T6 | Eddie Pepperell | 66 | 72 | 65 | 72 | - | E | -13 | 275 | $58,500 |
| T6 | Alvaro Quiros | 71 | 67 | 66 | 71 | - | -1 | -13 | 275 | $58,500 |
| T9 | Rafael Cabrera-Bello | 68 | 72 | 67 | 69 | - | -3 | -12 | 276 | $41,340 |
| T9 | David Howell | 73 | 70 | 67 | 66 | - | -6 | -12 | 276 | $41,340 |
| T11 | Maximilian Kieffer | 70 | 74 | 67 | 66 | - | -6 | -11 | 277 | $33,605 |
| T11 | Julien Quesne | 72 | 71 | 70 | 64 | - | -8 | -11 | 277 | $33,605 |
| T11 | Romain Wattel | 71 | 70 | 66 | 70 | - | -2 | -11 | 277 | $33,605 |
| 14 | Thomas Pieters | 73 | 69 | 68 | 68 | - | -4 | -10 | 278 | $29,835 |
| T15 | Thomas Bjorn | 70 | 71 | 68 | 70 | - | -2 | -9 | 279 | $27,495 |
| T15 | Darren Fichardt | 73 | 71 | 68 | 67 | - | -5 | -9 | 279 | $27,495 |
| T15 | Rikard Karlberg | 67 | 75 | 68 | 69 | - | -3 | -9 | 279 | $27,495 |
| T18 | Michael Hoey | 69 | 75 | 69 | 67 | - | -5 | -8 | 280 | $24,245 |
| T18 | Craig Lee | 68 | 74 | 71 | 67 | - | -5 | -8 | 280 | $24,245 |
| T18 | Edoardo Molinari | 71 | 69 | 73 | 67 | - | -5 | -8 | 280 | $24,245 |
| T21 | Eduardo De La Riva | 72 | 72 | 70 | 67 | - | -5 | -7 | 281 | $22,035 |
| T21 | Simon Dyson | 69 | 72 | 70 | 70 | - | -2 | -7 | 281 | $22,035 |
| T21 | Marcus Kinhult | 71 | 72 | 69 | 69 | - | -3 | -7 | 281 | - |
| T21 | Tom Lewis | 71 | 71 | 68 | 71 | - | -1 | -7 | 281 | $22,035 |
| T25 | Jorge Campillo | 68 | 76 | 70 | 68 | - | -4 | -6 | 282 | $19,110 |
| T25 | Chris Doak | 70 | 69 | 69 | 74 | - | +2 | -6 | 282 | $19,110 |
| T25 | Bradley Dredge | 69 | 70 | 67 | 76 | - | +4 | -6 | 282 | $19,110 |
| T25 | Peter Hanson | 69 | 71 | 73 | 69 | - | -3 | -6 | 282 | $19,110 |
| T25 | Raphael Jacquelin | 72 | 70 | 69 | 71 | - | -1 | -6 | 282 | $19,110 |
| T25 | Alexander Levy | 72 | 73 | 71 | 66 | - | -6 | -6 | 282 | $19,110 |
| T25 | Shane Lowry | 71 | 73 | 72 | 66 | - | -6 | -6 | 282 | $19,110 |
| T32 | Felipe Aguilar | 70 | 75 | 70 | 68 | - | -4 | -5 | 283 | $14,966 |
| T32 | Jack Doherty | 70 | 74 | 68 | 71 | - | -1 | -5 | 283 | $14,966 |
| T32 | Nacho Elvira | 73 | 71 | 68 | 71 | - | -1 | -5 | 283 | $14,966 |
| T32 | Niclas Fasth | 71 | 70 | 70 | 72 | - | E | -5 | 283 | $14,966 |
| T32 | Mikko Ilonen | 70 | 71 | 71 | 71 | - | -1 | -5 | 283 | $14,966 |
| T32 | Soren Kjeldsen | 70 | 75 | 70 | 68 | - | -4 | -5 | 283 | $14,966 |
| T32 | Pablo Larrazabal | 70 | 72 | 68 | 73 | - | +1 | -5 | 283 | $14,966 |
| T32 | Matteo Manassero | 74 | 70 | 70 | 69 | - | -3 | -5 | 283 | $14,966 |
| T40 | Oliver Fisher | 69 | 75 | 69 | 71 | - | -1 | -4 | 284 | $11,895 |
| T40 | Richard Green | 72 | 69 | 76 | 67 | - | -5 | -4 | 284 | $11,895 |
| T40 | Peter Lawrie | 75 | 70 | 72 | 67 | - | -5 | -4 | 284 | $11,895 |
| T40 | James Morrison | 70 | 73 | 66 | 75 | - | +3 | -4 | 284 | $11,895 |
| T40 | Andrea Pavan | 74 | 71 | 71 | 68 | - | -4 | -4 | 284 | $11,895 |
| T40 | Kevin Phelan | 71 | 70 | 73 | 70 | - | -2 | -4 | 284 | $11,895 |
| T40 | Paul Waring | 68 | 76 | 70 | 70 | - | -2 | -4 | 284 | $11,895 |
| T47 | Lucas Bjerregaard | 70 | 75 | 70 | 70 | - | -2 | -3 | 285 | $9,360 |
| T47 | Francois Calmels | 73 | 70 | 75 | 67 | - | -5 | -3 | 285 | $9,360 |
| T47 | Johan Carlsson | 68 | 77 | 71 | 69 | - | -3 | -3 | 285 | $9,360 |
| T47 | Daniel Im | 72 | 72 | 74 | 67 | - | -5 | -3 | 285 | $9,360 |
| T47 | Jose-Filipe Lima | 71 | 74 | 69 | 71 | - | -1 | -3 | 285 | $9,360 |
| T47 | Wade Ormsby | 69 | 74 | 72 | 70 | - | -2 | -3 | 285 | $9,360 |
| T53 | Bjorn Akesson | 71 | 73 | 75 | 67 | - | -5 | -2 | 286 | $7,410 |
| T53 | Scott Jamieson | 69 | 72 | 73 | 72 | - | E | -2 | 286 | $7,410 |
| T53 | James Kingston | 72 | 70 | 72 | 72 | - | E | -2 | 286 | $7,410 |
| T53 | Richie Ramsay | 72 | 72 | 71 | 71 | - | -1 | -2 | 286 | $7,410 |
| T57 | Jens Dantorp | 66 | 73 | 71 | 77 | - | +5 | -1 | 287 | $6,110 |
| T57 | Edouard Dubois | 70 | 73 | 68 | 76 | - | +4 | -1 | 287 | $6,110 |
| T57 | Daan Huizing | 67 | 78 | 70 | 72 | - | E | -1 | 287 | $6,110 |
| T60 | Kristoffer Broberg | 70 | 74 | 68 | 76 | - | +4 | E | 288 | $5,363 |
| T60 | Shiv Kapur | 76 | 68 | 72 | 72 | - | E | E | 288 | $5,363 |
| T60 | Mikael Lundberg | 69 | 75 | 72 | 72 | - | E | E | 288 | $5,363 |
| T60 | Sebastain Soderberg | 67 | 76 | 74 | 71 | - | -1 | E | 288 | $5,363 |
| T64 | Matthew Baldwin | 71 | 73 | 73 | 72 | - | E | +1 | 289 | $4,680 |
| T64 | Gregory Havret | 71 | 74 | 70 | 74 | - | +2 | +1 | 289 | $4,680 |
| T64 | Jeev Milkha Singh | 71 | 74 | 70 | 74 | - | +2 | +1 | 289 | $4,680 |
| T67 | Fredrik Andersson Hed | 74 | 70 | 74 | 72 | - | E | +2 | 290 | $4,095 |
| T67 | Emiliano Grillo | 73 | 72 | 71 | 74 | - | +2 | +2 | 290 | $4,095 |
| T67 | Gareth Maybin | 67 | 75 | 74 | 74 | - | +2 | +2 | 290 | $4,095 |
| 70 | Miguel Angel Jimenez | 69 | 73 | 75 | 74 | - | +2 | +3 | 291 | $3,705 |
| 71 | Ricardo Gonzalez | 69 | 73 | 75 | 75 | - | +3 | +4 | 292 | $3,562 |
| 72 | Stuart Manley | 69 | 74 | 77 | 73 | - | +1 | +5 | 293 | $2,925 |
| 73 | Adam Gee | 68 | 75 | 76 | 79 | - | +7 | +10 | 298 | $2,921 |
| WD | David Higgins | WD | WD | WD | WD | - | WD | WD | WD | - |
| WD | Danny Willett | WD | WD | WD | WD | - | WD | WD | WD | - |
| T74 | Richard Bland | 73 | 73 | MC | MC | - | - | - | 146 | - |
| T74 | Alejandro Canizares | 71 | 75 | MC | MC | - | - | - | 146 | - |
| T74 | Johan Edfors | 69 | 77 | MC | MC | - | - | - | 146 | - |
| T74 | Tommy Fleetwood | 76 | 70 | MC | MC | - | - | - | 146 | - |
| T74 | Mark Foster | 72 | 74 | MC | MC | - | - | - | 146 | - |
| T74 | Estanislao Goya | 71 | 75 | MC | MC | - | - | - | 146 | - |
| T74 | Thomas Levet | 74 | 72 | MC | MC | - | - | - | 146 | - |
| T74 | Jamie McLeary | 72 | 74 | MC | MC | - | - | - | 146 | - |
| T74 | Jose Maria Olazabal | 71 | 75 | MC | MC | - | - | - | 146 | - |
| T74 | Andy Sullivan | 70 | 76 | MC | MC | - | - | - | 146 | - |
| T74 | Simon Thornton | 71 | 75 | MC | MC | - | - | - | 146 | - |
| T85 | Gregory Bourdy | 73 | 74 | MC | MC | - | - | - | 147 | - |
| T85 | Alastair Forsyth | 72 | 75 | MC | MC | - | - | - | 147 | - |
| T85 | Mathias Gronberg | 73 | 74 | MC | MC | - | - | - | 147 | - |
| T85 | Soren Hansen | 72 | 75 | MC | MC | - | - | - | 147 | - |
| T85 | Scott Henry | 72 | 75 | MC | MC | - | - | - | 147 | - |
| T85 | Steven Jeppesen | 72 | 75 | MC | MC | - | - | - | 147 | - |
| T85 | Roope Kakko | 69 | 78 | MC | MC | - | - | - | 147 | - |
| T85 | Jbe’ Kruger | 74 | 73 | MC | MC | - | - | - | 147 | - |
| T85 | Joakim Lagergren | 74 | 73 | MC | MC | - | - | - | 147 | - |
| T85 | Fredik Nilehn | 78 | 69 | MC | MC | - | - | - | 147 | - |
| T85 | Adrian Otaegui | 75 | 72 | MC | MC | - | - | - | 147 | - |
| T85 | Brinson Paolini | 74 | 73 | MC | MC | - | - | - | 147 | - |
| T85 | Brett Rumford | 77 | 70 | MC | MC | - | - | - | 147 | - |
| T85 | Mark Tullo | 77 | 70 | MC | MC | - | - | - | 147 | - |
| T85 | Tjaart Van der Walt | 73 | 74 | MC | MC | - | - | - | 147 | - |
| T85 | Anthony Wall | 72 | 75 | MC | MC | - | - | - | 147 | - |
| T85 | Fabrizio Zanotti | 75 | 72 | MC | MC | - | - | - | 147 | - |
| T102 | Jonas Blixt | 74 | 74 | MC | MC | - | - | - | 148 | - |
| T102 | Magnus A. Carlsson | 76 | 72 | MC | MC | - | - | - | 148 | - |
| T102 | Richard Finch | 74 | 74 | MC | MC | - | - | - | 148 | - |
| T102 | Peter Hedblom | 73 | 75 | MC | MC | - | - | - | 148 | - |
| T102 | Simon Khan | 70 | 78 | MC | MC | - | - | - | 148 | - |
| T102 | Mikko Korhonen | 73 | 75 | MC | MC | - | - | - | 148 | - |
| T102 | Paul Lawrie | 72 | 76 | MC | MC | - | - | - | 148 | - |
| T102 | Niklas Lemke | 74 | 74 | MC | MC | - | - | - | 148 | - |
| T102 | Francesco Molinari | 78 | 70 | MC | MC | - | - | - | 148 | - |
| T102 | John Parry | 75 | 73 | MC | MC | - | - | - | 148 | - |
| T102 | Victor Riu | 74 | 74 | MC | MC | - | - | - | 148 | - |
| T102 | Sam Walker | 76 | 72 | MC | MC | - | - | - | 148 | - |
| T102 | Chris Wood | 73 | 75 | MC | MC | - | - | - | 148 | - |
| T115 | Thomas Norret | 74 | 75 | MC | MC | - | - | - | 149 | - |
| T115 | Patrik Sjoland | 74 | 75 | MC | MC | - | - | - | 149 | - |
| T117 | Yeon-jin Jeong | 71 | 79 | MC | MC | - | - | - | 150 | - |
| T117 | Sihwan Kim | 69 | 81 | MC | MC | - | - | - | 150 | - |
| T117 | Matthew Nixon | 75 | 75 | MC | MC | - | - | - | 150 | - |
| T117 | Axel Ostensson | 74 | 76 | MC | MC | - | - | - | 150 | - |
| T117 | Simon Wakefield | 73 | 77 | MC | MC | - | - | - | 150 | - |
| T122 | Connor Arendell | 72 | 79 | MC | MC | - | - | - | 151 | - |
| T122 | Carlos Del Moral | 70 | 81 | MC | MC | - | - | - | 151 | - |
| T122 | David Drysdale | 70 | 81 | MC | MC | - | - | - | 151 | - |
| T122 | JB Hansen | 74 | 77 | MC | MC | - | - | - | 151 | - |
| T122 | Jason Knutzon | 75 | 76 | MC | MC | - | - | - | 151 | - |
| T122 | Mike Miller | 74 | 77 | MC | MC | - | - | - | 151 | - |
| T128 | Ross Fisher | 75 | 77 | MC | MC | - | - | - | 152 | - |
| T128 | John Hahn | 77 | 75 | MC | MC | - | - | - | 152 | - |
| T128 | Anders Hansen | 75 | 77 | MC | MC | - | - | - | 152 | - |
| T128 | Bjorn Hellgren | 76 | 76 | MC | MC | - | - | - | 152 | - |
| T128 | Richard S. Johnson | 70 | 82 | MC | MC | - | - | - | 152 | - |
| T128 | Michael Jonzon | 77 | 75 | MC | MC | - | - | - | 152 | - |
| T128 | Adrien Saddier | 75 | 77 | MC | MC | - | - | - | 152 | - |
| T128 | Marc Warren | 74 | 78 | MC | MC | - | - | - | 152 | - |
| T136 | Daniel Brooks | 76 | 77 | MC | MC | - | - | - | 153 | - |
| T136 | Marco Crespi | 74 | 79 | MC | MC | - | - | - | 153 | - |
| T136 | Emil Othberg | 75 | 78 | MC | MC | - | - | - | 153 | - |
| T136 | Justin Walters | 74 | 79 | MC | MC | - | - | - | 153 | - |
| T140 | Damien McGrane | 77 | 77 | MC | MC | - | - | - | 154 | - |
| T140 | Lee Slattery | 73 | 81 | MC | MC | - | - | - | 154 | - |
| T140 | Oscar Stark | 80 | 74 | MC | MC | - | - | - | 154 | - |
| T143 | Jamie Elson | 78 | 77 | MC | MC | - | - | - | 155 | - |
| T143 | Fredrik Gustavsson | 74 | 81 | MC | MC | - | - | - | 155 | - |
| T143 | Joakim Haeggman | 75 | 80 | MC | MC | - | - | - | 155 | - |
| T143 | Tyrrell Hatton | 74 | 81 | MC | MC | - | - | - | 155 | - |
| T143 | James Heath | 82 | 73 | MC | MC | - | - | - | 155 | - |
| T148 | Robert Dinwiddie | 78 | 78 | MC | MC | - | - | - | 156 | - |
| T148 | Alexandre Kaleka | 76 | 80 | MC | MC | - | - | - | 156 | - |
| T148 | Christoffer Wahlgren | 78 | 78 | MC | MC | - | - | - | 156 | - |
| 151 | Graeme Storm | 75 | 82 | MC | MC | - | - | - | 157 | - |
| 152 | Andreas Hartoe | 77 | 84 | MC | MC | - | - | - | 161 | - |
| 153 | Mark Hensby | 79 | 85 | MC | MC | - | - | - | 164 | - |
| 154 | Jarmo Sandelin | 80 | 86 | MC | MC | - | - | - | 166 | - |
| - | Brooks Koepka | - | - | - | - | - | - | - | - | - |
| - | Garth Mulroy | - | - | - | - | - | - | - | - | - |
| - | Marcel Siem | - | - | - | - | - | - | - | - | - |
Yahoo Sport




