Irish Open 2014


Kết quả giải Irish Open 2014 diễn ra từ ngày 19 đến ngày 22 tháng Sáu trên sân Fota Island – Deerpark Course, dài 7.043 yard, gậy chuẩn 71.

Irish Open

Vị trí Người chơi Vòng 1 Vòng 2 (EDT) Vòng 3 Vòng 4 Điểm ngày Điểm Gậy
1 Mikko Ilonen 64 8:10 am - - -7 -7 64
T2 Marcel Siem 66 2:40 am - - -5 -5 66
T2 Robert Karlsson 66 3:10 am - - -5 -5 66
T2 Magnus A. Carlsson 66 3:50 am - - -5 -5 66
T5 Edoardo Molinari 67 8:40 am - - -4 -4 67
T5 Matthew Baldwin 67 9:20 am - - -4 -4 67
T5 Anders Hansen 67 3:20 am - - -4 -4 67
T5 Daan Huizing 67 3:50 am - - -4 -4 67
T9 Gregory Bourdy 68 7:30 am - - -3 -3 68
T9 Darren Fichardt 68 7:30 am - - -3 -3 68
T9 Richard Finch 68 7:40 am - - -3 -3 68
T9 Justin Walters 68 7:40 am - - -3 -3 68
T9 Ross Fisher 68 8:00 am - - -3 -3 68
T9 Adam Gee 68 8:30 am - - -3 -3 68
T9 Jake Roos 68 8:40 am - - -3 -3 68
T9 Tom Lewis 68 9:20 am - - -3 -3 68
T9 Jeev Milkha Singh 68 2:30 am - - -3 -3 68
T9 Michael Hoey 68 2:40 am - - -3 -3 68
T9 Robert Rock 68 2:40 am - - -3 -3 68
T9 Graeme McDowell 68 2:50 am - - -3 -3 68
T9 Marco Crespi 68 3:00 am - - -3 -3 68
T22 Padraig Harrington 69 7:50 am - - -2 -2 69
T22 Jose Maria Olazabal 69 8:10 am - - -2 -2 69
T22 Simon Khan 69 8:20 am - - -2 -2 69
T22 Graeme Storm 69 8:40 am - - -2 -2 69
T22 Romain Wattel 69 8:40 am - - -2 -2 69
T22 Brinson Paolini 69 8:50 am - - -2 -2 69
T22 Hao-Tong Li 69 9:20 am - - -2 -2 69
T22 Sihwan Kim 69 9:30 am - - -2 -2 69
T22 Gavin Moynihan 69 9:30 am - - -2 -2 69
T22 Kristoffer Broberg 69 2:30 am - - -2 -2 69
T22 Paul Casey 69 2:50 am - - -2 -2 69
T22 Peter Lawrie 69 3:10 am - - -2 -2 69
T22 Patrik Sjoland 69 3:20 am - - -2 -2 69
T22 Chris Wood 69 3:30 am - - -2 -2 69
T22 Ricardo Gonzalez 69 3:40 am - - -2 -2 69
T22 Chris Doak 69 4:20 am - - -2 -2 69
T38 Hennie Otto 70 7:50 am - - -1 -1 70
T38 Matteo Manassero 70 8:00 am - - -1 -1 70
T38 Gary Stal 70 8:00 am - - -1 -1 70
T38 Simon Dyson 70 8:30 am - - -1 -1 70
T38 Lee Slattery 70 8:30 am - - -1 -1 70
T38 Mikko Korhonen 70 8:50 am - - -1 -1 70
T38 Wade Ormsby 70 8:50 am - - -1 -1 70
T38 James Heath 70 9:00 am - - -1 -1 70
T38 Stuart Manley 70 9:00 am - - -1 -1 70
T38 Estanislao Goya 70 9:10 am - - -1 -1 70
T38 Alvaro Quiros 70 2:40 am - - -1 -1 70
T38 Daniel Brooks 70 3:00 am - - -1 -1 70
T38 Mikael Lundberg 70 3:10 am - - -1 -1 70
T38 Steve Webster 70 3:20 am - - -1 -1 70
T38 Morten Madsen 70 3:30 am - - -1 -1 70
T38 Lucas Bjerregaard 70 3:50 am - - -1 -1 70
T38 Gregory Havret 70 4:00 am - - -1 -1 70
T38 Fabrizio Zanotti 70 4:10 am - - -1 -1 70
T38 Matthew Nixon 70 4:20 am - - -1 -1 70
T38 Jorge Campillo 70 4:30 am - - -1 -1 70
T38 Johan Carlsson 70 4:30 am - - -1 -1 70
T59 Jack Doherty 71 7:30 am - - E E 71
T59 Victor Riu 71 7:30 am - - E E 71
T59 Adrien Saddier 71 7:30 am - - E E 71
T59 Tommy Fleetwood 71 7:40 am - - E E 71
T59 Cian McNamara 71 8:30 am - - E E 71
T59 Ricardo Santos 71 8:40 am - - E E 71
T59 John G. Kelly 71 8:50 am - - E E 71
T59 Jens Dantorp 71 9:10 am - - E E 71
T59 Kevin Phelan 71 2:30 am - - E E 71
T59 Soren Kjeldsen 71 2:40 am - - E E 71
T59 Alastair Forsyth 71 2:50 am - - E E 71
T59 Shane Lowry 71 2:50 am - - E E 71
T59 Andrea Pavan 71 2:50 am - - E E 71
T59 Gareth Maybin 71 3:20 am - - E E 71
T59 David Drysdale 71 3:30 am - - E E 71
T59 Anthony Wall 71 4:00 am - - E E 71
T59 Marc Warren 71 4:00 am - - E E 71
T59 Roope Kakko 71 4:10 am - - E E 71
T59 Duncan Stewart 71 4:10 am - - E E 71
T59 Peter Whiteford 71 4:10 am - - E E 71
T59 Andrew McArthur 71 4:30 am - - E E 71
T80 Matthew Fitzpatrick 72 7:40 am - - +1 +1 72
T80 Paul Lawrie 72 7:40 am - - +1 +1 72
T80 Darren Clarke 72 8:00 am - - +1 +1 72
T80 Rafael Cabrera-Bello 72 8:10 am - - +1 +1 72
T80 Soren Hansen 72 8:20 am - - +1 +1 72
T80 Alexander Levy 72 8:20 am - - +1 +1 72
T80 Damien McGrane 72 8:20 am - - +1 +1 72
T80 Brett Rumford 72 8:30 am - - +1 +1 72
T80 Simon Thornton 72 8:30 am - - +1 +1 72
T80 Gary Hurley 72 9:10 am - - +1 +1 72
T80 Carlos Del Moral 72 9:20 am - - +1 +1 72
T80 Thomas Pieters 72 9:30 am - - +1 +1 72
T80 Eddie Pepperell 72 2:40 am - - +1 +1 72
T80 Sam Walker 72 2:50 am - - +1 +1 72
T80 Pablo Larrazabal 72 3:00 am - - +1 +1 72
T80 Alejandro Canizares 72 3:20 am - - +1 +1 72
T80 Raphael Jacquelin 72 3:20 am - - +1 +1 72
T80 David Horsey 72 3:40 am - - +1 +1 72
T80 Adrian Otaegui 72 3:50 am - - +1 +1 72
T80 David Howell 72 4:00 am - - +1 +1 72
T80 David Higgins 72 4:10 am - - +1 +1 72
T101 Stephen Gallacher 73 7:50 am - - +2 +2 73
T101 Richard Green 73 7:50 am - - +2 +2 73
T101 Tyrrell Hatton 73 7:50 am - - +2 +2 73
T101 Robert Dinwiddie 73 8:00 am - - +2 +2 73
T101 Nacho Elvira 73 8:10 am - - +2 +2 73
T101 Andreas Hartoe 73 8:10 am - - +2 +2 73
T101 Stephen Dodd 73 8:20 am - - +2 +2 73
T101 Wen-Yi Huang 73 8:50 am - - +2 +2 73
T101 Mark Foster 73 9:00 am - - +2 +2 73
T101 Scott Henry 73 9:00 am - - +2 +2 73
T101 Mike Miller 73 9:00 am - - +2 +2 73
T101 Alexandre Kaleka 73 9:10 am - - +2 +2 73
T101 Jason Knutzon 73 9:30 am - - +2 +2 73
T101 Thomas Levet 73 2:30 am - - +2 +2 73
T101 Paul McGinley 73 3:00 am - - +2 +2 73
T101 Danny Willett 73 3:10 am - - +2 +2 73
T101 John Parry 73 3:30 am - - +2 +2 73
T101 Richie Ramsay 73 3:40 am - - +2 +2 73
T101 Brian McElhinney 73 3:50 am - - +2 +2 73
T101 Craig Lee 73 4:00 am - - +2 +2 73
T101 Oliver Fisher 73 4:10 am - - +2 +2 73
T101 Francois Calmels 73 4:20 am - - +2 +2 73
T101 Dermot McElroy 73 4:20 am - - +2 +2 73
T101 Richard Bland 73 4:30 am - - +2 +2 73
T125 Rory McIlroy 74 7:50 am - - +3 +3 74
T125 Jbe’ Kruger 74 8:20 am - - +3 +3 74
T125 Gaganjeet Bhullar 74 8:40 am - - +3 +3 74
T125 Jamie McLeary 74 8:50 am - - +3 +3 74
T125 Shiv Kapur 74 9:30 am - - +3 +3 74
T125 Garrick Porteous 74 7:30 am - - +3 +3 74
T125 Branden Grace 74 3:00 am - - +3 +3 74
T125 Julien Quesne 74 3:00 am - - +3 +3 74
T125 Scott Jamieson 74 3:10 am - - +3 +3 74
T125 Maximilian Kieffer 74 3:40 am - - +3 +3 74
T125 Paul Waring 74 3:40 am - - +3 +3 74
T125 Eduardo De La Riva 74 4:00 am - - +3 +3 74
T125 Edouard Dubois 74 4:20 am - - +3 +3 74
T138 Tjaart Van der Walt 75 8:00 am - - +4 +4 75
T138 James Morrison 75 8:10 am - - +4 +4 75
T138 Simon Wakefield 75 3:40 am - - +4 +4 75
T141 Daniel Sugrue 76 9:00 am - - +5 +5 76
T141 Eamonn Brady 76 9:10 am - - +5 +5 76
T141 John Hahn 76 9:10 am - - +5 +5 76
T141 Andy Sullivan 76 9:20 am - - +5 +5 76
T141 Gareth Shaw 76 9:30 am - - +5 +5 76
T141 Jose-Filipe Lima 76 2:30 am - - +5 +5 76
T141 Felipe Aguilar 76 3:30 am - - +5 +5 76
T141 Mark Staunton 76 4:20 am - - +5 +5 76
T149 JB Hansen 77 7:40 am - - +6 +6 77
T149 Ruaidhri McGee 77 9:20 am - - +6 +6 77
T149 Emiliano Grillo 77 2:30 am - - +6 +6 77
T149 Daniel Im 77 3:10 am - - +6 +6 77
T149 Yeon-jin Jeong 77 3:30 am - - +6 +6 77
T149 Damian Mooney 77 3:50 am - - +6 +6 77
155 Robert Cannon 79 4:30 am - - +8 +8 79
156 Brendan McGovern 82 4:30 am - - +11 +11 82
- John Daly - - - - - - -
- Victor Dubuisson - - - - - - -

Yahoo Sport

Les duex Éléphants