Bảng điểm FedEx Cup
|
Fedex Cup Leaderboard |
|||||||
| RANK | LAST WEEK | NAME: First | Last | COUNTRY | POINTS | EVENTS | TOP 10s | RESET POINTS |
| 1 | 1 | Ernie Els | 1,846 | 16 | 6 | ||
| 2 | 2 | Steve Stricker | 1,697 | 15 | 6 | ||
| 3 | 3 | Jim Furyk | 1,691 | 18 | 6 | ||
| 4 | 5 | Phil Mickelson | 1,629 | 16 | 5 | ||
| 5 | 4 | Justin Rose | 1,593 | 18 | 4 | ||
| 6 | 6 | Jeff Overton | 1,536 | 22 | 6 | ||
| 7 | 7 | Hunter Mahan | 1,528 | 20 | 3 | ||
| 8 | 15 | Bubba Watson | 1,498 | 18 | 4 | ||
| 9 | 9 | Matt Kuchar | 1,437 | 21 | 9 | ||
| 10 | 8 | Tim Clark | 1,409 | 19 | 6 | ||
| 11 | 11 | Dustin Johnson | 1,362 | 19 | 5 | ||
| 12 | 10 | Ben Crane | 1,304 | 20 | 5 | ||
| 13 | 12 | Bo Van Pelt | 1,272 | 22 | 6 | ||
| 14 | 13 | Anthony Kim | 1,216 | 10 | 4 | ||
| 15 | 17 | Camilo Villegas | 1,213 | 16 | 6 | ||
| 16 | 24 | Zach Johnson | 1,191 | 20 | 2 | ||
| 17 | 14 | Robert Allenby | 1,169 | 17 | 4 | ||
| 18 | 18 | J.B. Holmes | 1,153 | 20 | 3 | ||
| 19 | 16 | Rickie Fowler | 1,147 | 22 | 5 | ||
| 20 | 19 | Carl Pettersson | 1,142 | 23 | 4 | ||
| 21 | 31 | Rory McIlroy | 1,101 | 13 | 5 | ||
| 22 | 20 | Luke Donald | 1,089 | 16 | 5 | ||
| 23 | 22 | Ryan Palmer | 1,071 | 21 | 3 | ||
| 24 | 21 | Retief Goosen | 1,068 | 15 | 8 | ||
| 25 | 23 | Brendon de Jonge | 1,035 | 26 | 6 | ||
| 26 | 30 | Paul Casey | 992 | 13 | 5 | ||
| 27 | 33 | Jason Day | 988 | 20 | 3 | ||
| 28 | 25 | Bill Haas | 984 | 19 | 2 | ||
| 29 | 28 | Nick Watney | 984 | 19 | 6 | ||
| 30 | 26 | Stuart Appleby | 957 | 26 | 3 | ||
| 31 | 27 | Ricky Barnes | 947 | 23 | 6 | ||
| 32 | 32 | Adam Scott | 940 | 16 | 2 | ||
| 33 | 29 | Jason Bohn | 926 | 19 | 2 | ||
| 34 | 34 | K.J. Choi | 922 | 18 | 2 | ||
| 35 | 35 | Ryan Moore | 893 | 19 | 4 | ||
| 36 | 36 | Sean O’Hair | 858 | 20 | 3 | ||
| 37 | 37 | Vaughn Taylor | 824 | 20 | 5 | ||
| 38 | 38 | Geoff Ogilvy | 815 | 15 | 1 | ||
| 39 | 39 | Scott Verplank | 786 | 19 | 3 | ||
| 40 | 41 | Brian Davis | 781 | 24 | 2 | ||
| 41 | 40 | Fredrik Jacobson | 768 | 17 | 3 | ||
| 42 | 42 | Kevin Na | 756 | 20 | 3 | ||
| 43 | 49 | Bryce Molder | 748 | 21 | 6 | ||
| 44 | 44 | Charles Howell III | 746 | 22 | 4 | ||
| 45 | 46 | Brandt Snedeker | 735 | 22 | 3 | ||
| 46 | 43 | Ian Poulter | 733 | 12 | 2 | ||
| 47 | 48 | Heath Slocum | 722 | 19 | 3 | ||
| 48 | 45 | Brian Gay | 714 | 22 | 2 | ||
| 49 | 51 | Marc Leishman | 690 | 20 | 2 | ||
| 50 | 47 | Charlie Wi | 690 | 20 | 3 | ||
| 51 | 50 | Y.E. Yang | 678 | 18 | 2 | ||
| 52 | 57 | Stewart Cink | 678 | 19 | 3 | ||
| 53 | 52 | Padraig Harrington | 662 | 16 | 5 | ||
| 54 | 53 | Lucas Glover | 653 | 19 | 2 | ||
| 55 | 54 | Matt Jones | 647 | 22 | 5 | ||
| 56 | 55 | Steve Marino | 635 | 19 | 2 | ||
| 57 | 56 | Spencer Levin | 633 | 23 | 1 | ||
| 58 | 58 | Rory Sabbatini | 618 | 20 | 2 | ||
| 59 | 59 | Paul Goydos | 597 | 22 | 3 | ||
| 60 | 60 | Shaun Micheel | 595 | 15 | 3 | ||
| 61 | 62 | Vijay Singh | 588 | 20 | 2 | ||
| 62 | 83 | Jason Dufner | 583 | 21 | 2 | ||
| 63 | 91 | Steve Elkington | 571 | 19 | 3 | ||
| 64 | 61 | J.J. Henry | 564 | 24 | 2 | ||
| 65 | 63 | Greg Chalmers | 558 | 21 | 2 | ||
| 66 | 64 | Kenny Perry | 555 | 19 | 1 | ||
| 67 | 65 | Jimmy Walker | 554 | 22 | 2 | ||
| 68 | 66 | Kris Blanks | 553 | 23 | 3 | ||
| 69 | 68 | D.J. Trahan | 551 | 20 | 5 | ||
| 70 | 70 | Chad Campbell | 551 | 22 | 2 | ||
| 71 | 67 | Stephen Ames | 548 | 18 | 1 | ||
| 72 | 69 | Charley Hoffman | 546 | 19 | 3 | ||
| 73 | 81 | D.A. Points | 544 | 23 | 3 | ||
| 74 | 71 | Pat Perez | 534 | 21 | 3 | ||
| 75 | 72 | Angel Cabrera | 524 | 16 | 2 | ||
| 76 | 73 | Boo Weekley | 513 | 22 | 3 | ||
| 77 | 74 | Blake Adams | 510 | 21 | 2 | ||
| 78 | 75 | Tom Gillis | 505 | 20 | 2 | ||
| 79 | 76 | John Rollins | 500 | 20 | 1 | ||
| 80 | 77 | Alex Prugh | 500 | 23 | 3 | ||
| 81 | 78 | Kevin Sutherland | 499 | 20 | 1 | ||
| 82 | 79 | Alex Cejka | 489 | 22 | 4 | ||
| 83 | 80 | Derek Lamely | 486 | 23 | 1 | ||
| 84 | 92 | Davis Love III | 475 | 18 | 3 | ||
| 85 | 82 | Tim Petrovic | 474 | 23 | 2 | ||
| 86 | 84 | Matt Bettencourt | 472 | 26 | 1 | ||
| 87 | 85 | Chad Collins | 472 | 22 | 3 | ||
| 88 | 86 | Chris Couch | 472 | 19 | 2 | ||
| 89 | 87 | Aaron Baddeley | 468 | 18 | 1 | ||
| 90 | 88 | John Senden | 467 | 22 | |||
| 91 | 89 | Jeff Maggert | 463 | 21 | 2 | ||
| 92 | 90 | Sergio Garcia | 461 | 15 | 1 | ||
| 93 | 93 | Garrett Willis | 460 | 18 | 1 | ||
| 94 | 94 | Jerry Kelly | 459 | 22 | 1 | ||
| 95 | 95 | Joe Ogilvie | 454 | 25 | 1 | ||
| 96 | 96 | Josh Teater | 453 | 24 | 2 | ||
| 97 | 97 | Bill Lunde | 449 | 24 | 3 | ||
| 98 | 110 | David Toms | 448 | 19 | |||
| 99 | 98 | John Merrick | 446 | 24 | 1 | ||
| 100 | 99 | Ryuji Imada | 445 | 21 | 2 | ||
| 101 | 106 | Martin Laird | 443 | 20 | 2 | ||
| 102 | 100 | Michael Sim | 440 | 16 | 2 | ||
| 103 | 101 | J.P. Hayes | 439 | 18 | 3 | ||
| 104 | 102 | Briny Baird | 437 | 21 | 1 | ||
| 105 | 103 | Chris Riley | 434 | 17 | 2 | ||
| 105 | 103 | Dean Wilson | 434 | 11 | 1 | ||
| 107 | 105 | Corey Pavin | 433 | 8 | 2 | ||
| 108 | 119 | Tiger Woods | 431 | 9 | 2 | ||
| 109 | 115 | Justin Leonard | 422 | 20 | |||
| 110 | 107 | Ben Curtis | 416 | 19 | 1 | ||
| 111 | 108 | Nathan Green | 414 | 21 | 1 | ||
| 112 | 109 | Cameron Beckman | 414 | 19 | 2 | ||
| 113 | 123 | Troy Matteson | 412 | 20 | 2 | ||
| 114 | 111 | Kevin Streelman | 412 | 22 | 3 | ||
| 115 | 112 | David Duval | 404 | 18 | 1 | ||
| 116 | 113 | Webb Simpson | 401 | 23 | |||
| 117 | 114 | Kevin Stadler | 394 | 22 | 4 | ||
| 118 | 116 | Woody Austin | 394 | 22 | 3 | ||
| 119 | 117 | Graham DeLaet | 393 | 22 | 1 | ||
| 120 | 118 | Bob Estes | 391 | 19 | 2 | ||
| 121 | 120 | Jonathan Byrd | 381 | 20 | 2 | ||
| 122 | 121 | Robert Garrigus | 381 | 15 | 2 | ||
| 123 | 122 | Andres Romero | 377 | 15 | 2 | ||
| 124 | 124 | Chris Stroud | 369 | 21 | 2 | ||
| 125 | 125 | Michael Letzig | 366 | 20 | 1 | ||
| 126 | 126 | Mike Weir | 360 | 18 | 1 | ||
| 127 | 127 | Jeff Quinney | 344 | 23 | 1 | ||
| 128 | 128 | George McNeill | 338 | 22 | 1 | ||
| 129 | 129 | Brett Quigley | 336 | 23 | 1 | ||
| 130 | 130 | Tom Pernice, Jr. | 331 | 17 | 1 | ||
| 131 | 131 | James Nitties | 331 | 24 | 1 | ||
| 132 | 132 | Matt Every | 322 | 17 | 1 | ||
| 133 | 133 | Henrik Stenson | 321 | 11 | 1 | ||
| 134 | 134 | Mark Wilson | 316 | 22 | 1 | ||
| 135 | 135 | Billy Mayfair | 314 | 21 | 2 | ||
| 136 | 136 | Michael Connell | 313 | 19 | 1 | ||
| 137 | 137 | Troy Merritt | 311 | 23 | 1 | ||
| 138 | 138 | Aron Price | 310 | 16 | 2 | ||
| 139 | 139 | Michael Bradley | 306 | 19 | |||
| 140 | 140 | Scott Piercy | 303 | 21 | 1 | ||
| 141 | 141 | James Driscoll | 300 | 20 | 1 | ||
| 142 | 142 | Scott McCarron | 296 | 23 | 1 | ||
| 143 | 143 | Chris DiMarco | 285 | 19 | 1 | ||
| 144 | 144 | Nicholas Thompson | 284 | 24 | 1 | ||
| 145 | 145 | Paul Stankowski | 283 | 12 | 2 | ||
| 146 | 146 | Lee Janzen | 280 | 20 | 1 | ||
| 147 | 147 | Jay Williamson | 279 | 18 | 1 | ||
| 148 | 148 | Rod Pampling | 275 | 20 | |||
| 149 | 149 | Richard Johnson | 275 | 21 | 2 | ||
| 150 | 150 | Steve Flesch | 272 | 21 | 1 | ||
| 151 | 151 | Chris Tidland | 271 | 18 | 1 | ||
| 152 | 152 | Mathew Goggin | 267 | 22 | 1 | ||
| 153 | 153 | Joe Durant | 263 | 14 | 1 | ||
| 154 | 154 | Trevor Immelman | 253 | 14 | |||
| 155 | 155 | Nick O’Hern | 247 | 11 | 2 | ||
| 156 | 156 | Ted Purdy | 244 | 24 | |||
| 157 | 157 | Michael Allen | 243 | 13 | 1 | ||
| 158 | 158 | Jarrod Lyle | 227 | 14 | 2 | ||
| 159 | 159 | Roger Tambellini | 219 | 20 | 1 | ||
| 160 | 160 | Brett Wetterich | 214 | 11 | |||
| 161 | 161 | Steve Wheatcroft | 213 | 21 | 1 | ||
| 162 | 162 | Will MacKenzie | 209 | 17 | |||
| 163 | 163 | John Mallinger | 208 | 23 | |||
| 164 | 164 | Fred Couples | 208 | 6 | 1 | ||
| 165 | 165 | Cameron Percy | 206 | 19 | |||
| 166 | 166 | Jeev Milkha Singh | 205 | 14 | 1 | ||
| 167 | 171 | Tom Lehman | 204 | 7 | |||
| 168 | 167 | Brian Stuard | 200 | 22 | 1 | ||
| 169 | 168 | Johnson Wagner | 197 | 22 | |||
| 170 | 169 | Mathias Gronberg | 194 | 16 | 1 | ||
| 171 | 170 | Arjun Atwal | 192 | 9 | 1 | ||
| 172 | 172 | Omar Uresti | 189 | 21 | 1 | ||
| 173 | 173 | Henrik Bjornstad | 188 | 20 | |||
| 174 | 174 | Rich Barcelo | 187 | 19 | |||
| 175 | 175 | Tim Herron | 186 | 18 | |||
| 176 | 176 | Greg Owen | 171 | 21 | |||
| 177 | 177 | Kirk Triplett | 159 | 9 | |||
| 178 | 178 | Skip Kendall | 156 | 14 | 1 | ||
| 179 | 179 | Jeff Klauk | 148 | 13 | |||
| 180 | 180 | Mark Hensby | 142 | 11 | |||
| 181 | 181 | Roland Thatcher | 142 | 20 | 1 | ||
| 182 | 182 | Daniel Chopra | 141 | 22 | |||
| 183 | 183 | Rocco Mediate | 137 | 20 | |||
| 184 | 184 | Martin Flores | 137 | 20 | 1 | ||
| 185 | 185 | Garth Mulroy | 134 | 17 | 1 | ||
| 186 | 186 | Tim Wilkinson | 133 | 15 | |||
| 187 | 187 | Chez Reavie | 125 | 15 | |||
| 188 | 188 | Glen Day | 123 | 11 | |||
| 189 | 189 | Harrison Frazar | 116 | 17 | |||
| 190 | 190 | Charles Warren | 112 | 15 | 1 | ||
| 191 | 191 | Gary Woodland | 110 | 8 | |||
| 192 | 192 | Cameron Tringale | 107 | 16 | |||
| 193 | 193 | Kent Jones | 104 | 8 | 1 | ||
| 194 | 194 | David Lutterus | 103 | 19 | |||
| 195 | 195 | Craig Barlow | 100 | 8 | 1 | ||
| 196 | 196 | Carlos Franco | 92 | 9 | |||
| 196 | 196 | Tom Watson | 92 | 3 | |||
| 198 | 198 | Cliff Kresge | 91 | 12 | |||
| 199 | 199 | Graeme McDowell | 91 | 10 | 2 | ||
| 200 | 200 | Brenden Pappas | 89 | 18 | |||
| 201 | 201 | Mark Calcavecchia | 88 | 15 | |||
| 202 | 202 | Matt Weibring | 83 | 10 | |||
| 203 | 203 | Marco Dawson | 82 | 9 | |||
| 204 | 204 | Rich Beem | 80 | 9 | |||
| 205 | 205 | Craig Bowden | 79 | 18 | |||
| 206 | 206 | Jeff Gove | 77 | 16 | |||
| 207 | 207 | Vance Veazey | 73 | 17 | |||
| 208 | 208 | John Daly | 71 | 16 | |||
| 209 | 209 | Steve Lowery | 67 | 21 | |||
| 210 | 210 | Todd Hamilton | 64 | 15 | |||
| 211 | 211 | Chris Wilson | 58 | 20 | |||
| 212 | 212 | Jerod Turner | 57 | 20 | |||
| 213 | 213 | Jason Gore | 55 | 9 | |||
| 214 | 214 | Frank Lickliter II | 54 | 5 | |||
| 215 | 215 | Shane Bertsch | 53 | 3 | |||
| 216 | 216 | Kevin Johnson | 53 | 21 | |||
| 217 | 217 | Guy Boros | 48 | 6 | |||
| 218 | 218 | Robert Gamez | 47 | 7 | 1 | ||
| 219 | 219 | Fred Funk | 44 | 5 | |||
| 220 | 220 | Brent Delahoussaye | 43 | 15 | |||
| 221 | 221 | John Huston | 40 | 12 | |||
| 222 | 222 | Brad Faxon | 39 | 18 | |||
| 223 | 223 | Dicky Pride | 39 | 5 | |||
| 224 | 224 | Jonathan Kaye | 34 | 6 | |||
| 225 | 225 | Parker McLachlin | 32 | 15 | |||
| 226 | 226 | Mark Brooks | 29 | 11 | |||
| 227 | 227 | Chris Smith | 27 | 9 | |||
| 228 | 228 | Fran Quinn | 26 | 7 | |||
| 229 | 229 | Robert Damron | 24 | 4 | |||
| 230 | 230 | Andrew McLardy | 23 | 15 | |||
| 231 | 231 | Len Mattiace | 22 | 5 | |||
| 232 | 232 | Shigeki Maruyama | 20 | 4 | |||
| 233 | 233 | Michael Clark II | 19 | 6 | |||
| 234 | 234 | John Morse | 19 | 5 | |||
| 235 | 235 | Jim Carter | 18 | 5 | |||
| 236 | 236 | Greg Kraft | 14 | 16 | |||
| 237 | 237 | J.L. Lewis | 14 | 4 | |||
| 238 | 238 | Phil Tataurangi | 12 | 4 | |||
| 239 | 239 | Tom Byrum | 11 | 3 | |||
| 240 | 240 | Chris Baryla | 9 | 7 | |||
| 241 | 241 | Justin Bolli | 6 | 18 | |||
| 242 | 242 | Tommy Armour III | 6 | 4 | |||
| 243 | 243 | Eric Axley | 6 | 5 | |||
| 244 | 244 | Willie Wood | 5 | 1 | |||
| 245 | 245 | Robin Freeman | 2 | 4 | |||
| 246 | 246 | Brad Adamonis | 2 | 4 | |||
| 247 | 247 | Paul Azinger | 1 | 1 | |||
| 248 | 248 | Spike McRoy | 4 | ||||
Nguồn: vga.com.vn


Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed
Ryan Palmer đang tạm dẫn đầu sau vòng 1 với 64 gậy tại Phoenix Open 2012.
