Kết quả vòng đầu Australian Open 2011
Tiger Woods luôn là thỏi nam châm ở mọi giải đấu anh tham gia dù không phải đang ở phong độ cao nhất. Woods đang xếp đồng hạng 8, thua người dẫn đầu Jarrod Lyle 3 gậy.
| Vị trí | Người chơi | Số lỗ | Điểm | V1 | V2 | V3 | V4 | Tổng gậy |
|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod Lyle | 18 | -7 | 65# | – | – | – | 65 |
| T2 | Dustin Johnson | 18 | -6 | 66# | – | – | – | 66 |
| T2 | Nick Watney | 18 | -6 | 66# | – | – | – | 66 |
| T4 | Steven Jones | 18 | -5 | 67# | – | – | – | 67 |
| T4 | Fred Couples | 18 | -5 | 67# | – | – | – | 67 |
| T4 | Greg Chalmers | 18 | -5 | 67# | – | – | – | 67 |
| T4 | James Nitties | 18 | -5 | 67# | – | – | – | 67 |
| T8 | Andrew Tschudin | 18 | -4 | 68# | – | – | – | 68 |
| T8 | Bubba Watson | 18 | -4 | 68# | – | – | – | 68 |
| T8 | Matthew Millar | 18 | -4 | 68# | – | – | – | 68 |
| T8 | Jake Higginbottom (AM) | 18 | -4 | 68# | – | – | – | 68 |
| T8 | KIM Woo-Hyun | 18 | -4 | 68# | – | – | – | 68 |
| T8 | Tiger Woods | 18 | -4 | 68# | – | – | – | 68 |
| T14 | Leigh McKechnie | 18 | -3 | 69# | – | – | – | 69 |
| T14 | Damon Welsford | 18 | -3 | 69# | – | – | – | 69 |
| T14 | David McKendrick | 18 | -3 | 69# | – | – | – | 69 |
| T14 | Craig Hasthorpe | 18 | -3 | 69# | – | – | – | 69 |
| T14 | John Cook | 18 | -3 | 69# | – | – | – | 69 |
| T14 | Paul Sheehan | 18 | -3 | 69# | – | – | – | 69 |
| T14 | Rohan Blizard | 18 | -3 | 69# | – | – | – | 69 |
| T14 | Nick O’Hern | 18 | -3 | 69# | – | – | – | 69 |
| T14 | Adam Scott | 18 | -3 | 69# | – | – | – | 69 |
| T14 | Jason Day | 18 | -3 | 69# | – | – | – | 69 |
| T14 | Matthew Jones | 18 | -3 | 69# | – | – | – | 69 |
| T14 | Stephen Allan | 18 | -3 | 69# | – | – | – | 69 |
| T26 | Jason Norris | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Ashley Hall | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Ronald Harvey | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Chris Gaunt | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Rod Pampling | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Geoff Ogilvy | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Jamie Arnold | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Anthony Brown | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Peter O’Malley | 18 | -2 | 70# | – | – | – | 70 |
| T26 | John Senden | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Craig Parry | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Ryan Haller | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Craig Hancock | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Anthony Summers | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Kurt Carlson | 18 | -2 | 70# | – | – | – | 70 |
| T26 | Henry Epstein | 18 | -2 | 70# | – | – | – | 70 |
| T42 | Steve Collins | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Geoff Drakeford (AM) | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Wittawat Sae-Ung | 18 | -1 | 71# | – | – | – | 71 |
| T42 | David Bransdon | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Andrew Martin | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Gareth Paddison | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Terry Price | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Greg Norman | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Michael Hendry | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Michael Wright | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Daniel Nisbet (AM) | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Luke Hickmott | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Kelly Kraft (AM) | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Terry Pilkadaris | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Matthew Griffin | 18 | -1 | 71# | – | – | – | 71 |
| T42 | Scott Arnold | 18 | -1 | 71# | – | – | – | 71 |
| T58 | Wisut Artjanawat | 18 | E | 72# | – | – | – | 72 |
| T58 | Josh Carmichael | 18 | E | 72# | – | – | – | 72 |
| T58 | Peter Cooke | 18 | E | 72# | – | – | – | 72 |
| T58 | Bronson La’Cassie | 18 | E | 72# | – | – | – | 72 |
| T58 | Phil Tataurangi | 18 | E | 72# | – | – | – | 72 |
| T58 | Bryden MacPherson (AM) | 18 | E | 72# | – | – | – | 72 |
| T58 | Bill Haas | 18 | E | 72# | – | – | – | 72 |
| T58 | Peter Senior | 18 | E | 72# | – | – | – | 72 |
| T58 | David Toms | 18 | E | 72# | – | – | – | 72 |
| T58 | Alistair Presnell | 18 | E | 72# | – | – | – | 72 |
| T58 | Tim Wood | 18 | E | 72# | – | – | – | 72 |
| T58 | Kyle Stanley | 18 | E | 72# | – | – | – | 72 |
| T58 | Richard Green | 18 | E | 72# | – | – | – | 72 |
| T58 | Cameron Smith (AM) | 18 | E | 72# | – | – | – | 72 |
| T58 | Doug Holloway | 18 | E | 72# | – | – | – | 72 |
| T58 | Gary Simpson | 18 | E | 72# | – | – | – | 72 |
| T58 | Steven Conran | 18 | E | 72# | – | – | – | 72 |
| T58 | Scott Laycock | 18 | E | 72# | – | – | – | 72 |
| T58 | Nicholas Cullen | 18 | E | 72# | – | – | – | 72 |
| T77 | Brent McCullough | 18 | 1 | 73# | – | – | – | 73 |
| T77 | Stephen Leaney | 18 | 1 | 73# | – | – | – | 73 |
| T77 | Aaron Baddeley | 18 | 1 | 73# | – | – | – | 73 |
| T77 | Rodger Davis | 18 | 1 | 73# | – | – | – | 73 |
| T77 | Hunter Mahan | 18 | 1 | 73# | – | – | – | 73 |
| T77 | Peter Shaw | 18 | 1 | 73# | – | – | – | 73 |
| T77 | Paul Spargo | 18 | 1 | 73# | – | – | – | 73 |
| T77 | CHOI Joon-woo | 18 | 1 | 73# | – | – | – | 73 |
| T77 | Adam Crawford | 18 | 1 | 73# | – | – | – | 73 |
| T77 | Marcus Cain | 18 | 1 | 73# | – | – | – | 73 |
| T77 | Leigh Deagan | 18 | 1 | 73# | – | – | – | 73 |
| T77 | David McKenzie | 18 | 1 | 73# | – | – | – | 73 |
| T89 | Won Joon Lee | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Brendan Smith | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Daniel Fox | 18 | 2 | 74# | – | – | – | 74 |
| T89 | David Klein | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Peter Nolan | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Mahal Pearce | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Matt Stieger (AM) | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Brad Kennedy | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Matt Kuchar | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Ryan McCarthy (AM) | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Steve Alker | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Kim Felton | 18 | 2 | 74# | – | – | – | 74 |
| T89 | James McLean | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Adam Bland | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Matt Jager | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Aaron Townsend | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Mitchell Brown | 18 | 2 | 74# | – | – | – | 74 |
| T89 | Luke Bleumink | 18 | 2 | 74# | – | – | – | 74 |
| T89 | HAN Chang-Won | 18 | 2 | 74# | – | – | – | 74 |
| T108 | CHAN Shih chang | 18 | 3 | 75# | – | – | – | 75 |
| T108 | Brad McIntosh | 18 | 3 | 75# | – | – | – | 75 |
| T108 | Robert Allenby | 18 | 3 | 75# | – | – | – | 75 |
| T108 | Marc Leishman | 18 | 3 | 75# | – | – | – | 75 |
| T108 | Mathew Goggin | 18 | 3 | 75# | – | – | – | 75 |
| T108 | Steven Bowditch | 18 | 3 | 75# | – | – | – | 75 |
| T108 | Heath Reed | 18 | 3 | 75# | – | – | – | 75 |
| T108 | Ewan Porter | 18 | 3 | 75# | – | – | – | 75 |
| T116 | Brad Shilton | 18 | 4 | 76# | – | – | – | 76 |
| T116 | HAN Ren | 18 | 4 | 76# | – | – | – | 76 |
| T116 | FU Tai | 18 | 4 | 76# | – | – | – | 76 |
| T116 | Stuart Appleby | 18 | 4 | 76# | – | – | – | 76 |
| T116 | Andre Stolz | 18 | 4 | 76# | – | – | – | 76 |
| T116 | Adam Stephens | 18 | 4 | 76# | – | – | – | 76 |
| T116 | Dean Meagher | 18 | 4 | 76# | – | – | – | 76 |
| T116 | Brad Smith | 18 | 4 | 76# | – | – | – | 76 |
| T116 | Daniel Beckmann | 18 | 4 | 76# | – | – | – | 76 |
| T125 | Michael Campbell | 18 | 5 | 77# | – | – | – | 77 |
| T125 | Ben Wharton | 18 | 5 | 77# | – | – | – | 77 |
| T125 | Tony McNaughton | 18 | 5 | 77# | – | – | – | 77 |
| T125 | Neven Basic | 18 | 5 | 77# | – | – | – | 77 |
| T125 | Michael Long | 18 | 5 | 77# | – | – | – | 77 |
| T125 | Troy Cox | 18 | 5 | 77# | – | – | – | 77 |
| T125 | Josh Younger | 18 | 5 | 77# | – | – | – | 77 |
| T125 | Rory Bourke (AM) | 18 | 5 | 77# | – | – | – | 77 |
| T125 | Jordan Sherratt | 18 | 5 | 77# | – | – | – | 77 |
| T134 | Steven Jeffress | 18 | 6 | 78# | – | – | – | 78 |
| T134 | Craig Scott | 18 | 6 | 78# | – | – | – | 78 |
| T134 | Peter Wilson | 18 | 6 | 78# | – | – | – | 78 |
| T134 | Darren Tan | 18 | 6 | 78# | – | – | – | 78 |
| T134 | HSIEH Tung shu | 18 | 6 | 78# | – | – | – | 78 |
| T139 | Kurt Barnes | 18 | 7 | 79# | – | – | – | 79 |
| T139 | Michael Curtain | 18 | 7 | 79# | – | – | – | 79 |
| T139 | Andrew Kelly | 18 | 7 | 79# | – | – | – | 79 |
| T142 | LIU Qisheng | 18 | 8 | 80# | – | – | – | 80 |
| T142 | Aaron Cox | 18 | 8 | 80# | – | – | – | 80 |
| T142 | YANG Quan | 18 | 8 | 80# | – | – | – | 80 |
| T142 | Andrew Evans | 18 | 8 | 80# | – | – | – | 80 |
| T142 | Alex Katholos | 18 | 8 | 80# | – | – | – | 80 |
| T147 | Byron Meth | 18 | 9 | 81# | – | – | – | 81 |
| T147 | XIE Zhi | 18 | 9 | 81# | – | – | – | 81 |
| T147 | Pavit Tangkamolprasert | 18 | 9 | 81# | – | – | – | 81 |
| T147 | Tristan Lambert | 18 | 9 | 81# | – | – | – | 81 |
| T147 | Sam Brazel | 18 | 9 | 81# | – | – | – | 81 |
| 152 | Andrew McKenzie | 18 | 11 | 83# | – | – | – | 83 |
| T153 | Nicholas Piani | 18 | 12 | 84# | – | – | – | 84 |
| T153 | DENG Le Jun | 18 | 12 | 84# | – | – | – | 84 |
| 155 | BO Ning | 18 | 13 | 85# | – | – | – | 85 |
| Bỏ cuộc | John Daly | – | 999 | – | – | – | – | – |
Moon

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed
Ryan Palmer đang tạm dẫn đầu sau vòng 1 với 64 gậy tại Phoenix Open 2012.

1 phản hồi