Kết quả vòng 3, Australian Open 2011
Dù chỉ 65 tay golf được tham gia vòng 3 nhưng đây là những tay golf ưu tú nhất. Vòng này Tiger Woods bị 5 bogey, chỉ được 2 birdie nên rớt xuống hạng 8 chung với Bubba Watson.
| Vị trí | Người chơi | Số lỗ | Điểm | V1 | V2 | V3 | V4 | Tổng gậy |
|---|---|---|---|---|---|---|---|---|
| 1 | John Senden | 18 | -12 | 70# | 71# | 63# | – | 204 |
| 2 | Jason Day | 18 | -11 | 69# | 68# | 68# | – | 205 |
| 3 | Greg Chalmers | 18 | -10 | 67# | 72# | 67# | – | 206 |
| T4 | Nick O’Hern | 18 | -9 | 69# | 72# | 66# | – | 207 |
| T4 | Nick Watney | 18 | -9 | 66# | 73# | 68# | – | 207 |
| T6 | Jarrod Lyle | 18 | -8 | 65# | 74# | 69# | – | 208 |
| T6 | Ryan Haller | 18 | -8 | 70# | 73# | 65# | – | 208 |
| T8 | Bubba Watson | 18 | -6 | 68# | 70# | 72# | – | 210 |
| T8 | Tiger Woods | 18 | -6 | 68# | 67# | 75# | – | 210 |
| T10 | Aaron Baddeley | 18 | -5 | 73# | 71# | 67# | – | 211 |
| T10 | Peter O’Malley | 18 | -5 | 70# | 66# | 75# | – | 211 |
| T10 | Adam Scott | 18 | -5 | 69# | 71# | 71# | – | 211 |
| T10 | Kyle Stanley | 18 | -5 | 72# | 72# | 67# | – | 211 |
| T10 | Nicholas Cullen | 18 | -5 | 72# | 70# | 69# | – | 211 |
| T15 | Fred Couples | 18 | -4 | 67# | 74# | 71# | – | 212 |
| T15 | Paul Sheehan | 18 | -4 | 69# | 72# | 71# | – | 212 |
| T17 | Steven Jones | 18 | -3 | 67# | 76# | 70# | – | 213 |
| T17 | Rohan Blizard | 18 | -3 | 69# | 70# | 74# | – | 213 |
| T17 | Kelly Kraft (AM) | 18 | -3 | 71# | 74# | 68# | – | 213 |
| T17 | Matthew Jones | 18 | -3 | 69# | 70# | 74# | – | 213 |
| T17 | Stephen Allan | 18 | -3 | 69# | 74# | 70# | – | 213 |
| T17 | Marcus Cain | 18 | -3 | 73# | 71# | 69# | – | 213 |
| T23 | Craig Hasthorpe | 18 | -2 | 69# | 75# | 70# | – | 214 |
| T23 | Geoff Ogilvy | 18 | -2 | 70# | 74# | 70# | – | 214 |
| T23 | John Cook | 18 | -2 | 69# | 74# | 71# | – | 214 |
| T23 | Matthew Millar | 18 | -2 | 68# | 73# | 73# | – | 214 |
| T23 | Terry Pilkadaris | 18 | -2 | 71# | 74# | 69# | – | 214 |
| T23 | CHOI Joon-woo | 18 | -2 | 73# | 67# | 74# | – | 214 |
| T23 | Scott Arnold | 18 | -2 | 71# | 71# | 72# | – | 214 |
| T30 | Bill Haas | 18 | -1 | 72# | 71# | 72# | – | 215 |
| T30 | David Toms | 18 | -1 | 72# | 73# | 70# | – | 215 |
| T30 | Michael Wright | 18 | -1 | 71# | 73# | 71# | – | 215 |
| T30 | Ryan McCarthy (AM) | 18 | -1 | 74# | 71# | 70# | – | 215 |
| T30 | Matthew Griffin | 18 | -1 | 71# | 75# | 69# | – | 215 |
| T30 | Anthony Summers | 18 | -1 | 70# | 72# | 73# | – | 215 |
| T36 | Andrew Tschudin | 18 | E | 68# | 78# | 70# | – | 216 |
| T36 | Daniel Fox | 18 | E | 74# | 71# | 71# | – | 216 |
| T36 | Dustin Johnson | 18 | E | 66# | 75# | 75# | – | 216 |
| T39 | Damon Welsford | 18 | 1 | 69# | 76# | 72# | – | 217 |
| T39 | David Bransdon | 18 | 1 | 71# | 74# | 72# | – | 217 |
| T39 | Chris Gaunt | 18 | 1 | 70# | 71# | 76# | – | 217 |
| T39 | Richard Green | 18 | 1 | 72# | 71# | 74# | – | 217 |
| T39 | Craig Hancock | 18 | 1 | 70# | 73# | 74# | – | 217 |
| T39 | Adam Crawford | 18 | 1 | 73# | 72# | 72# | – | 217 |
| T45 | Greg Norman | 18 | 2 | 71# | 74# | 73# | – | 218 |
| T45 | James Nitties | 18 | 2 | 67# | 76# | 75# | – | 218 |
| T45 | Jamie Arnold | 18 | 2 | 70# | 76# | 72# | – | 218 |
| T45 | Adam Bland | 18 | 2 | 74# | 72# | 72# | – | 218 |
| T45 | Kurt Carlson | 18 | 2 | 70# | 75# | 73# | – | 218 |
| T45 | Scott Laycock | 18 | 2 | 72# | 74# | 72# | – | 218 |
| T45 | Aaron Townsend | 18 | 2 | 74# | 70# | 74# | – | 218 |
| T45 | David McKenzie | 18 | 2 | 73# | 69# | 76# | – | 218 |
| T53 | Leigh McKechnie | 18 | 3 | 69# | 76# | 74# | – | 219 |
| T53 | Anthony Brown | 18 | 3 | 70# | 76# | 73# | – | 219 |
| T53 | James McLean | 18 | 3 | 74# | 70# | 75# | – | 219 |
| 56 | Steven Bowditch | 18 | 4 | 75# | 71# | 74# | – | 220 |
| T57 | Jason Norris | 18 | 5 | 70# | 76# | 75# | – | 221 |
| T57 | Won Joon Lee | 18 | 5 | 74# | 72# | 75# | – | 221 |
| T57 | Paul Spargo | 18 | 5 | 73# | 73# | 75# | – | 221 |
| T57 | Henry Epstein | 18 | 5 | 70# | 75# | 76# | – | 221 |
| T61 | Gareth Paddison | 18 | 6 | 71# | 74# | 77# | – | 222 |
| T61 | Jake Higginbottom (AM) | 18 | 6 | 68# | 77# | 77# | – | 222 |
| T61 | Steven Conran | 18 | 6 | 72# | 74# | 76# | – | 222 |
| 64 | Stephen Leaney | 18 | 7 | 73# | 73# | 77# | – | 223 |
| 65 | Peter Shaw | 18 | 8 | 73# | 73# | 78# | – | 224 |
| – | Matt Stieger (AM) | – | – | 74# | 73# | – | – | 147 |
| – | Matt Kuchar | – | – | 74# | 73# | – | – | 147 |
| – | HAN Chang-Won | – | – | 74# | 73# | – | – | 147 |
| – | Kim Felton | – | – | 74# | 73# | – | – | 147 |
| – | Terry Price | – | – | 71# | 76# | – | – | 147 |
| – | Luke Hickmott | – | – | 71# | 76# | – | – | 147 |
| – | Peter Wilson | – | – | 78# | 69# | – | – | 147 |
| – | Mitchell Brown | – | – | 74# | 73# | – | – | 147 |
| – | Ewan Porter | – | – | 75# | 72# | – | – | 147 |
| – | Doug Holloway | – | – | 72# | 75# | – | – | 147 |
| – | Phil Tataurangi | – | – | 72# | 76# | – | – | 148 |
| – | Michael Hendry | – | – | 71# | 77# | – | – | 148 |
| – | Brad Kennedy | – | – | 74# | 74# | – | – | 148 |
| – | Brad McIntosh | – | – | 75# | 73# | – | – | 148 |
| – | Craig Parry | – | – | 70# | 78# | – | – | 148 |
| – | Robert Allenby | – | – | 75# | 73# | – | – | 148 |
| – | Andrew Martin | – | – | 71# | 77# | – | – | 148 |
| – | Alistair Presnell | – | – | 72# | 76# | – | – | 148 |
| – | Cameron Smith (AM) | – | – | 72# | 76# | – | – | 148 |
| – | Matt Jager | – | – | 74# | 74# | – | – | 148 |
| – | Brad Smith | – | – | 76# | 72# | – | – | 148 |
| – | Rodger Davis | – | – | 73# | 75# | – | – | 148 |
| – | Leigh Deagan | – | – | 73# | 76# | – | – | 149 |
| – | Dean Meagher | – | – | 76# | 73# | – | – | 149 |
| – | Peter Cooke | – | – | 72# | 77# | – | – | 149 |
| – | Heath Reed | – | – | 75# | 74# | – | – | 149 |
| – | Ashley Hall | – | – | 70# | 79# | – | – | 149 |
| – | Mahal Pearce | – | – | 74# | 75# | – | – | 149 |
| – | Josh Carmichael | – | – | 72# | 77# | – | – | 149 |
| – | Steve Alker | – | – | 74# | 76# | – | – | 150 |
| – | David Klein | – | – | 74# | 76# | – | – | 150 |
| – | Michael Long | – | – | 77# | 73# | – | – | 150 |
| – | Steve Collins | – | – | 71# | 79# | – | – | 150 |
| – | Andre Stolz | – | – | 76# | 74# | – | – | 150 |
| – | Neven Basic | – | – | 77# | 73# | – | – | 150 |
| – | Adam Stephens | – | – | 76# | 74# | – | – | 150 |
| – | Peter Nolan | – | – | 74# | 76# | – | – | 150 |
| – | David McKendrick | – | – | 69# | 81# | – | – | 150 |
| – | CHAN Shih chang | – | – | 75# | 75# | – | – | 150 |
| – | KIM Woo-Hyun | – | – | 68# | 82# | – | – | 150 |
| – | Ronald Harvey | – | – | 70# | 81# | – | – | 151 |
| – | Wisut Artjanawat | – | – | 72# | 79# | – | – | 151 |
| – | Geoff Drakeford (AM) | – | – | 71# | 80# | – | – | 151 |
| – | Brent McCullough | – | – | 73# | 78# | – | – | 151 |
| – | Gary Simpson | – | – | 72# | 79# | – | – | 151 |
| – | Mathew Goggin | – | – | 75# | 76# | – | – | 151 |
| – | Josh Younger | – | – | 77# | 74# | – | – | 151 |
| – | Tim Wood | – | – | 72# | 80# | – | – | 152 |
| – | Rod Pampling | – | – | 70# | 82# | – | – | 152 |
| – | Bronson La’Cassie | – | – | 72# | 80# | – | – | 152 |
| – | Rory Bourke (AM) | – | – | 77# | 76# | – | – | 153 |
| – | Bryden MacPherson (AM) | – | – | 72# | 81# | – | – | 153 |
| – | Luke Bleumink | – | – | 74# | 79# | – | – | 153 |
| – | Kurt Barnes | – | – | 79# | 74# | – | – | 153 |
| – | Marc Leishman | – | – | 75# | 78# | – | – | 153 |
| – | Michael Campbell | – | – | 77# | 76# | – | – | 153 |
| – | Peter Senior | – | – | 72# | 82# | – | – | 154 |
| – | Daniel Nisbet (AM) | – | – | 71# | 83# | – | – | 154 |
| – | Daniel Beckmann | – | – | 76# | 78# | – | – | 154 |
| – | Troy Cox | – | – | 77# | 77# | – | – | 154 |
| – | Wittawat Sae-Ung | – | – | 71# | 83# | – | – | 154 |
| – | Alex Katholos | – | – | 80# | 75# | – | – | 155 |
| – | Jordan Sherratt | – | – | 77# | 78# | – | – | 155 |
| – | Stuart Appleby | – | – | 76# | 79# | – | – | 155 |
| – | Andrew Kelly | – | – | 79# | 77# | – | – | 156 |
| – | Pavit Tangkamolprasert | – | – | 81# | 75# | – | – | 156 |
| – | HAN Ren | – | – | 76# | 80# | – | – | 156 |
| – | Darren Tan | – | – | 78# | 79# | – | – | 157 |
| – | Andrew Evans | – | – | 80# | 77# | – | – | 157 |
| – | Craig Scott | – | – | 78# | 79# | – | – | 157 |
| – | Brad Shilton | – | – | 76# | 81# | – | – | 157 |
| – | Sam Brazel | – | – | 81# | 77# | – | – | 158 |
| – | Ben Wharton | – | – | 77# | 81# | – | – | 158 |
| – | Brendan Smith | – | – | 74# | 85# | – | – | 159 |
| – | Nicholas Piani | – | – | 84# | 75# | – | – | 159 |
| – | Tony McNaughton | – | – | 77# | 82# | – | – | 159 |
| – | LIU Qisheng | – | – | 80# | 79# | – | – | 159 |
| – | HSIEH Tung shu | – | – | 78# | 81# | – | – | 159 |
| – | YANG Quan | – | – | 80# | 80# | – | – | 160 |
| – | FU Tai | – | – | 76# | 84# | – | – | 160 |
| – | Steven Jeffress | – | – | 78# | 82# | – | – | 160 |
| – | Tristan Lambert | – | – | 81# | 80# | – | – | 161 |
| – | Andrew McKenzie | – | – | 83# | 79# | – | – | 162 |
| – | DENG Le Jun | – | – | 84# | 80# | – | – | 164 |
| – | Byron Meth | – | – | 81# | 84# | – | – | 165 |
| – | Aaron Cox | – | – | 80# | 86# | – | – | 166 |
| – | BO Ning | – | – | 85# | 81# | – | – | 166 |
| – | XIE Zhi | – | – | 81# | 86# | – | – | 167 |
| – | Hunter Mahan | – | – | 73# | – | – | – | – |
| – | John Daly | – | – | 0 | – | – | – | – |
| – | Michael Curtain | – | – | 79# | 0 | – | – | 79 |
Moon

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed
Ryan Palmer đang tạm dẫn đầu sau vòng 1 với 64 gậy tại Phoenix Open 2012.

